East SidePanters Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 East SidePanters
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.394	Myz
 SLG	.425	Geryak
 OBP	.487	Myz
 OPS	.911	Myz

 PA	61	Vygivska
 AB	51	Vygivska
 R	17	Vygivska
 H	15	Geryak
 RBI	10	Geryak
 1B	13	Geryak
 2B	3	Meyta
		Garashenko
 3B	1	Vygivska
		Garashenko
 HR	1	Fedorenko
 BB	9	Vygivska
		Meyta
 SO	10	Garashenko
 SB	9	Vygivska
 CS	2	Meyta
		Mahun
 HBP	1	Meyta
		Mahun
 SH	1	Vygivska
		Kyyashenko
		Sivak
 SF	1	Sytnik
 TB	17	Geryak
 XBH	4	Garashenko
 GIDP	2	Garashenko
 RLSP	9	Garashenko
 LOB	10	Garashenko
		Kyyashenko
 LHS	4	Myz
		Mahun
		Geryak
 CHS	3	Geryak



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	12.2	Myz
 AVG	 .395	Myz
 R	121	Myz
 ER	89	Myz
 H	114	Myz
 TBF	327	Myz
 AB	288	Myz
 RBI	92	Myz
 2B	26	Myz
 3B	12	Myz
 HR	3	Fedorenko
 BB	49	Meyta
 SO	23	Myz
 HB	7	Shulyateva
 WP	17	Myz
 W	2	Myz
 L	8	Myz
 CG	9	Myz
 GS	11	Myz
 DPI	2	Myz
 HST	5	Myz
 HBT	12	Shulyateva
 HHT	15	Myz
 LWS	2	Myz
 SH	7	Myz
 SF	3	Myz

created by slk&Butnari