|
Meyta,
East SidePanters Bats: R Throws: R Pos: P 1B 2B 3B LF RF |
|
Batting by Game
Meyta, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-19-19 | @NLG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 04-20-19 | OSD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-20-19 | Lvi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .69 | .000 | .000 | .667 | |||||||||||
| 04-21-19 | @WFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 04-21-19 | @SUM | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.000 | 1.500 | 1.000 | |||||||||||
| 05-10-19 | @WFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-10-19 | WFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | |||||||||||
| 05-11-19 | OSD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-11-19 | @OSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | |||||||||||
| 05-12-19 | @NLG | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | 1.000 | .500 | |||||||||||
| 05-12-19 | NLG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-07-19 | @NLG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 06-07-19 | NLG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-08-19 | @WFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 06-08-19 | WFR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 06-09-19 | @OSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 06-09-19 | OSD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 09-06-19 | @OSD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 09-06-19 | OSD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .500 | .500 | .667 | |||||||||||
| 09-07-19 | @NLG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .500 | .500 | .500 | |||||||||||
| 09-07-19 | NLG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .26 | .000 | .000 | .333 | |||||||||||
| 09-08-19 | @WFR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 09-08-19 | WFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 41 | 8 | 10 | 8 | 3 | 0 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5.72 | .244 | .317 | .392 | ||||||||||||
|
Pitching by Game
Meyta, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @NLG | L | 0.2 | 8 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 84.00 | 10 | .000 | .00 | .80 | 63.00 | |||||||||||
| 04-20-19 | OSD | 2.0 | 6 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 31.50 | 17 | .143 | .29 | .60 | 17.50 | ||||||||||||
| 05-10-19 | WFR | L | 2.0 | 12 | 9 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49.00 | 21 | .364 | .36 | .67 | 31.50 | |||||||||||
| 05-11-19 | @OSD | 0.2 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 | 8 | .500 | .50 | .75 | 42.00 | ||||||||||||
| 05-12-19 | NLG | L | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 4 | 1.000 | 1.00 | 1.00 | - | |||||||||||
| 06-07-19 | @NLG | L | 0.1 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 105.00 | 6 | .000 | .00 | .83 | 126.00 | |||||||||||
| 06-08-19 | @WFR | L | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84.00 | 5 | .000 | .00 | .80 | 42.00 | |||||||||||
| 06-09-19 | OSD | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .00 | 1.00 | - | ||||||||||||
| 09-06-19 | @OSD | L | 1.0 | 7 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 70.00 | 12 | .600 | 1.00 | .83 | 28.00 | |||||||||||
| 09-07-19 | @NLG | L | 1.1 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 26.25 | 10 | .000 | .00 | .50 | 26.25 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/7/0 | 8.1 | 57 | 47 | 12 | 3 | 0 | 0 | 49 | 4 | 6 | 12 | 0 | 2 | 0 | 0 | 56.28 | 95 | .316 | .39 | .72 | 39.48 | ||||||||||||
|
Fielding by Game
Meyta, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-19-19 | @NLG | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
| 04-20-19 | OSD | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-20-19 | Lvi | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 04-21-19 | @WFR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-21-19 | @SUM | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-10-19 | @WFR | 2 | 0 | 2/1/1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 05-10-19 | WFR | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-11-19 | OSD | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-11-19 | @OSD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-12-19 | @NLG | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 05-12-19 | NLG | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
| 06-07-19 | @NLG | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
| 06-07-19 | NLG | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-08-19 | @WFR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
| 06-08-19 | WFR | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-09-19 | @OSD | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-09-19 | OSD | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 09-06-19 | @OSD | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 09-06-19 | OSD | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 09-07-19 | @NLG | 5 | 0 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 09-07-19 | NLG | 7 | 1 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 09-08-19 | @WFR | 0 | 3 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | |||||||||||||||
| 09-08-19 | WFR | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 35 | 16 | 9/7/2 | 60 | 2 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 15 | 0 | 2 | 0 | 2 | .850 | ||||||||||||||||