|
Lvivska oblast (Lvi)
Lviv Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Lvivska oblast Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Ivanishkina, | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.72 | .333 | .333 | .400 | ||||||||||||
| Girnyak, | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .65 | .167 | .333 | .286 | ||||||||||||
| Kozak, | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .125 | .250 | .300 | ||||||||||||
| Saliy, | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .29 | .000 | .000 | .375 | ||||||||||||
| Haruk, | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .26 | .000 | .000 | .250 | ||||||||||||
| Biba, | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | ||||||||||||
| Krasulyak, | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Melnik, S | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | .00 | .000 | .000 | .143 | ||||||||||||
| Pergola, | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .100 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 62 | 8 | 5 | 1 | 2 | 0 | 0 | 10 | 25 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2.96 | .081 | .113 | .250 | ||||||||||||
|
Team Pitching
Lvivska oblast Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Pergola, | 0 | 2 | 0 | 7.1 | 46 | 29 | 20 | 8 | 1 | 1 | 18 | 12 | 3 | 17 | 1 | 3 | 0 | 0 | 39.14 | 76 | .385 | .63 | .56 | 27.68 | ||||||||||
| Ivanishkina, | 0 | 2 | 0 | 2.2 | 19 | 13 | 3 | 0 | 1 | 0 | 11 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 49.88 | 31 | .214 | .36 | .63 | 34.13 | ||||||||||
| Kozak, | 0 | 1 | 0 | 4.0 | 26 | 20 | 13 | 3 | 1 | 0 | 16 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 63.00 | 47 | .542 | .75 | .77 | 35.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 5 | 0 | 14.0 | 91 | 62 | 36 | 11 | 3 | 1 | 45 | 15 | 15 | 34 | 1 | 4 | 0 | 0 | 48.00 | 154 | .400 | .62 | .64 | 31.00 | ||||||||||
|
Team Fielding
Lvivska oblast Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Pergola, | 8 | 5 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| Biba, | 7 | 7 | 3/3/0 | 17 | 0 | 17 | 2 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .824 | ||||||||||||||||
| Saliy, | 5 | 3 | 2/2/0 | 10 | 0 | 16 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Kozak, | 16 | 3 | 6/6/0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .760 | ||||||||||||||||
| Ivanishkina, | 5 | 6 | 5/3/2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .688 | ||||||||||||||||
| Haruk, | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .500 | ||||||||||||||||
| Krasulyak, | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .500 | ||||||||||||||||
| Melnik, S | 0 | 1 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .333 | ||||||||||||||||
| Girnyak, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .000 | ||||||||||||||||
| Ficik, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cherna, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kluchnik, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 42 | 26 | 21/19/2 | 89 | 0 | 33 | 4 | 22 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | .764 | ||||||||||||||||