Lvivska oblast

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Lvivska oblast

Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team)

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Sumi 15 2 2 0 1 0 0 2 6 2 1 1 0 0 4 4 1.07 .133 .200 .278
Western Fire 10 0 1 0 0 0 0 0 2 1 0 0 0 0 1 1 .15 .100 .100 .100
East SidePanters 12 1 1 0 1 0 0 0 5 0 0 1 0 0 2 3 .35 .083 .167 .154
OSDUSOR-OSVSM 14 3 1 1 0 0 0 5 8 2 0 2 0 0 4 6 1.47 .071 .071 .381
Nika Luhansk region 11 2 0 0 0 0 0 3 4 0 1 0 0 0 2 3 .11 .000 .000 .214
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 8 5 1 2 0 0 10 25 5 2 4 0 0 13 17 2.96 .081 .113 .250

Pitching vs. Opponent Lvivska oblast

Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team)

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
East SidePanters 2.1 16 4 2 0 0 0 8 5 0 11 1 2 0 0 30.00 28 .111 .11 .38 12.00
OSDUSOR-OSVSM 3.2 13 10 4 2 0 0 7 4 2 7 0 1 0 0 24.82 27 .235 .35 .50 19.09
Sumi 4.0 21 16 10 2 1 0 15 2 6 12 0 0 0 0 54.25 41 .500 .70 .76 28.00
Western Fire 2.0 15 9 3 0 1 0 8 1 4 0 0 1 0 0 52.50 25 .250 .42 .63 31.50
Nika Luhansk region 2.0 26 23 17 7 1 1 7 3 3 4 0 0 0 0 94.50 33 .739 1.26 .82 80.50
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 14.0 91 62 36 11 3 1 45 15 15 34 1 4 0 0 48.00 154 .400 .62 .64 31.00

Fielding vs. Opponent Lvivska oblast

Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team)

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Sumi 12 7 2/2/0 21 3 1 1 0 .905
Nika Luhansk region 6 2 1/1/0 9 11 1 2 0 .889
OSDUSOR-OSVSM 11 9 5/5/0 25 0 1 11 0 .800
Western Fire 6 4 5/3/2 15 13 1 3 0 .667
East SidePanters 7 4 8/8/0 19 6 0 5 0 .579
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 42 26 21/19/2 89 33 4 22 0 .764


created by slk&Butnari