| Ukraine Softball League HIGH FOUR |
|
League Standings
Ukraine Softball League HIGH FOUR Leaders / Batting / Pitching / Fielding / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| OSDUSOR-OSVSM | 17 | 6 | .739 | - | 7-3 | L 1 | 10-2 | 7-4 | 2-2 | .321 | 4.63 | |||||||||||||||||||||||
| Western Fire | 16 | 7 | .696 | 1 | 6-4 | W 2 | 8-5 | 8-2 | 1-3 | .370 | 5.32 | |||||||||||||||||||||||
| Nika Luhansk region | 15 | 8 | .652 | 2 | 7-3 | W 1 | 9-4 | 6-4 | 2-0 | .359 | 7.69 | |||||||||||||||||||||||
| East SidePanters | 2 | 21 | .087 | 15 | 0-10 | L 18 | 1-10 | 1-11 | 0-0 | .223 | 18.72 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 50 | 42 | .327 | 8.43 | ||||||||||||||||||||||||||||||
|
Team Batting
Ukraine Softball League HIGH FOUR Leaders / Batting / Pitching / Fielding / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Western Fire | 616 | 271 | 228 | 191 | 64 | 20 | 3 | 110 | 72 | 91 | 9 | 16 | 17 | 5 | 3 | 2 | 107 | 136 | 193.83 | .370 | .554 | .474 | ||||||||||||
| Nika Luhansk region | 551 | 234 | 198 | 176 | 36 | 16 | 3 | 114 | 55 | 48 | 9 | 22 | 7 | 7 | 3 | 4 | 90 | 128 | 156.53 | .359 | .499 | .481 | ||||||||||||
| OSDUSOR-OSVSM | 546 | 243 | 175 | 183 | 41 | 17 | 8 | 147 | 69 | 84 | 10 | 21 | 13 | 9 | 2 | 2 | 110 | 130 | 167.42 | .321 | .502 | .474 | ||||||||||||
| East SidePanters | 395 | 96 | 88 | 57 | 13 | 2 | 1 | 60 | 75 | 45 | 6 | 2 | 3 | 1 | 0 | 4 | 58 | 77 | 45.43 | .223 | .273 | .328 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2108 | 844 | 689 | 607 | 154 | 55 | 15 | 431 | 271 | 268 | 34 | 61 | 40 | 22 | 8 | 12 | 365 | 471 | 552.34 | .327 | .473 | .450 | ||||||||||||
|
Team Pitching
Ukraine Softball League HIGH FOUR Leaders / Batting / Pitching / Fielding / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| OSDUSOR-OSVSM | 17 | 6 | 2 | 121.0 | 116 | 80 | 134 | 36 | 4 | 1 | 62 | 123 | 11 | 9 | 0 | 11 | 3 | 2 | 11.98 | 606 | .258 | .35 | .35 | 4.63 | ||||||||||
| Western Fire | 16 | 7 | 1 | 119.2 | 127 | 91 | 137 | 14 | 4 | 3 | 79 | 53 | 14 | 19 | 0 | 8 | 7 | 5 | 13.45 | 618 | .269 | .33 | .38 | 5.32 | ||||||||||
| Nika Luhansk region | 15 | 8 | 4 | 114.2 | 176 | 126 | 146 | 32 | 20 | 5 | 107 | 74 | 10 | 41 | 0 | 5 | 7 | 3 | 16.06 | 636 | .288 | .46 | .42 | 7.69 | ||||||||||
| East SidePanters | 2 | 21 | 0 | 89.0 | 307 | 238 | 212 | 50 | 24 | 4 | 149 | 39 | 20 | 60 | 0 | 12 | 5 | 3 | 29.97 | 696 | .416 | .63 | .56 | 18.72 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 50 | 42 | 7 | 444.1 | 726 | 535 | 629 | 132 | 52 | 13 | 397 | 289 | 55 | 129 | 0 | 36 | 22 | 13 | 17.03 | 2556 | .307 | .44 | .43 | 8.43 | ||||||||||
|
Team Fielding
Ukraine Softball League HIGH FOUR Leaders / Batting / Pitching / Fielding / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| Nika Luhansk region | 344 | 164 | 48/43/5 | 556 | 3 | 42 | 5 | 74 | .914 | |||||||||||||||||||||||||
| Western Fire | 360 | 177 | 51/45/6 | 588 | 5 | 16 | 6 | 43 | .913 | |||||||||||||||||||||||||
| OSDUSOR-OSVSM | 363 | 150 | 56/50/6 | 569 | 2 | 22 | 10 | 40 | .902 | |||||||||||||||||||||||||
| East SidePanters | 267 | 130 | 67/58/9 | 464 | 3 | 33 | 10 | 79 | .856 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 1334 | 621 | 222/196/26 | 2177 | 13 | 113 | 31 | 236 | .898 | |||||||||||||||||||||||||