Sumi (SUM)
CentralPark(Sumi)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Sumi

Leaders / Batting / Pitching / Fielding / Sumi / Ukraine Softball League (ROUND 6 Team)

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Sharovarova, V 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Zorenko, 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maksimchuk, 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mindrau, 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guliko, 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hutz, A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Bugera, O 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Podkovalnik, K 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Vetrova, 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 0 2 0 0 0 0 0 3 0 0 0 0 0 0 1 2 2 .12 .118 .118 .118
Team Pitching Sumi

Leaders / Batting / Pitching / Fielding / Sumi / Ukraine Softball League (ROUND 6 Team)

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Vetrova, 0 0 0 2.2 2 0 2 0 0 0 2 3 0 0 0 0 0 0 10.50 13 .182 .18 .31 0.00
Sharovarova, V 0 1 0 2.0 5 4 5 2 0 0 0 0 0 0 0 0 0 0 17.50 14 .357 .50 .36 14.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 1 0 4.2 7 4 7 2 0 0 2 3 0 0 0 0 0 0 13.50 27 .280 .36 .33 6.00
Team Fielding Sumi

Leaders / Batting / Pitching / Fielding / Sumi / Ukraine Softball League (ROUND 6 Team)

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hutz, A 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Sharovarova, V 5 0 0/0/0 5 0 5 1 3 1 1 0 0 0 0 0 0 0 1.000
Maksimchuk, 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Mindrau, 4 0 2/2/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .667
Vetrova, 1 1 1/0/1 3 0 0 0 0 1 0 0 0 0 0 0 0 1 .667
Guliko, 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
Bugera, O 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Podkovalnik, K 0 0 0/0/0 0 0 2 0 3 0 1 0 0 0 0 1 0 0 .000
Zorenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Demchuk, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Korz, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Krilovecka, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Karavay, D 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Averina, D 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Gribko, J 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Medvid, T 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Prisyazhnuk, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Karavay, A 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shester, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Simonenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tkach, A 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Krivohiga, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kulinina, V 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 2 6/5/1 22 0 7 1 6 3 2 1 1 1 1 2 1 2 .727

created by slk&Butnari