|
Pergola,
Lvivska oblast Bats: R Throws: R Pos: P 1B |
|
Batting by Game
Pergola, Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-19-19 | @WFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-19-19 | @OSD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-20-19 | SUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 04-20-19 | @Pan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-21-19 | @NLG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .100 | ||||||||||||
|
Pitching by Game
Pergola, Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @OSD | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.33 | 15 | .091 | .18 | .29 | 4.67 | ||||||||||||
| 04-20-19 | @Pan | L | 2.1 | 16 | 4 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 11 | 1 | 2 | 0 | 0 | 30.00 | 28 | .111 | .11 | .38 | 12.00 | |||||||||||
| 04-21-19 | @NLG | L | 2.0 | 26 | 23 | 17 | 7 | 1 | 1 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 94.50 | 33 | .739 | 1.26 | .82 | 80.50 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/2/0 | 7.1 | 46 | 29 | 20 | 8 | 1 | 1 | 18 | 12 | 3 | 17 | 1 | 3 | 0 | 0 | 39.14 | 76 | .385 | .63 | .56 | 27.68 | ||||||||||||
|
Fielding by Game
Pergola, Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-19-19 | @WFR | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-19-19 | @OSD | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-20-19 | SUM | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-20-19 | @Pan | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-21-19 | @NLG | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 8 | 5 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||