|
Pergola,
Lvivska oblast Bats: R Throws: R Pos: P 1B |
|
Batting vs. Opponent
Pergola, Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Western Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| OSDUSOR-OSVSM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Sumi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| East SidePanters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Nika Luhansk region | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .100 | ||||||||||||
|
Pitching vs. Opponent
Pergola, Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| OSDUSOR-OSVSM | 0/0/0 | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.33 | 15 | .091 | .18 | .29 | 4.67 | ||||||||||||
| East SidePanters | 0/1/0 | 2.1 | 16 | 4 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 11 | 1 | 2 | 0 | 0 | 30.00 | 28 | .111 | .11 | .38 | 12.00 | ||||||||||||
| Nika Luhansk region | 0/1/0 | 2.0 | 26 | 23 | 17 | 7 | 1 | 1 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 94.50 | 33 | .739 | 1.26 | .82 | 80.50 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/2/0 | 7.1 | 46 | 29 | 20 | 8 | 1 | 1 | 18 | 12 | 3 | 17 | 1 | 3 | 0 | 0 | 39.14 | 76 | .385 | .63 | .56 | 27.68 | ||||||||||||
|
Fielding vs. Opponent
Pergola, Leaders / Batting / Pitching / Fielding / Lvivska oblast / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| OSDUSOR-OSVSM | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Nika Luhansk region | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Western Fire | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sumi | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| East SidePanters | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 8 | 5 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||