|
Meyta,
East SidePanters Bats: R Throws: R Pos: P 1B 2B 3B LF RF |
|
Batting vs. Opponent
Meyta, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sumi | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.000 | 1.500 | 1.000 | ||||||||||||
| Nika Luhansk region | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.48 | .231 | .308 | .333 | ||||||||||||
| Western Fire | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .99 | .182 | .182 | .357 | ||||||||||||
| OSDUSOR-OSVSM | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .24 | .083 | .083 | .267 | ||||||||||||
| Lvivska oblast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .69 | .000 | .000 | .667 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 41 | 8 | 10 | 8 | 3 | 0 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5.72 | .244 | .317 | .392 | ||||||||||||
|
Pitching vs. Opponent
Meyta, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| OSDUSOR-OSVSM | 0/1/0 | 3.2 | 19 | 15 | 6 | 3 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 51.55 | 39 | .375 | .56 | .73 | 28.64 | ||||||||||||
| Western Fire | 0/2/0 | 2.1 | 15 | 11 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 54.00 | 26 | .333 | .33 | .69 | 33.00 | ||||||||||||
| Nika Luhansk region | 0/4/0 | 2.1 | 23 | 21 | 2 | 0 | 0 | 0 | 17 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 66.00 | 30 | .200 | .20 | .73 | 63.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/7/0 | 8.1 | 57 | 47 | 12 | 3 | 0 | 0 | 49 | 4 | 6 | 12 | 0 | 2 | 0 | 0 | 56.28 | 95 | .316 | .39 | .72 | 39.48 | ||||||||||||
|
Fielding vs. Opponent
Meyta, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Sumi | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| OSDUSOR-OSVSM | 6 | 7 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| Nika Luhansk region | 14 | 2 | 3/2/1 | 19 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | .842 | ||||||||||||||||
| Western Fire | 14 | 5 | 4/3/1 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | .826 | ||||||||||||||||
| Lvivska oblast | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 35 | 16 | 9/7/2 | 60 | 2 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 15 | 0 | 2 | 0 | 2 | .850 | ||||||||||||||||