Meyta, East SidePanters
Bats: R Throws: R
Pos: P 1B 2B 3B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Meyta,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2.45 .667 1.000 .750
Kobilyanska, OSD R 7 0 0 0 0 0 0 1 4 0 0 1 0 0 0 0 0 0 .12 .000 .000 .222
KORNOZEVYCH, WFR R 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Krigan, NLG R 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Lisenko, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Malik, OSD R 5 0 1 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 .00 .200 .200 .333
Noskova, NLG R 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .00 .000 .000 .250
Palahina, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pergola, Lvi R 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
Sharovarova, V SUM R 3 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
TROTS, A WFR R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
VASHAI, D WFR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Vetrova, SUM R 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ZAGORSKAYA, A WFR R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 41 8 10 8 3 0 0 9 8 3 2 1 0 0 0 1 1 4 5.72 .244 .317 .392
Totals 41 8 10 8 3 0 0 9 8 3 2 1 0 0 0 1 1 4 5.72 .244 .317 .392



created by slk&Butnari