Garashenko, East SidePanters
Bats: R Throws: R
Pos: C 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Garashenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @NLG 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1 .43 .000 .000 .333
04-20-19 OSD 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-19 Lvi 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 3 .09 .000 .000 .333
04-21-19 @SUM 4 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .76 .250 .500 .250
05-10-19 @WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-10-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 OSD 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 @OSD 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
05-12-19 @NLG 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
05-12-19 NLG 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
06-07-19 @NLG 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
06-07-19 NLG 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
06-08-19 @WFR 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 WFR 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1.68 .667 .667 .667
06-09-19 @OSD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-09-19 OSD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-06-19 @OSD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
09-06-19 OSD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-19 @NLG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-07-19 NLG 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-19 @WFR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-08-19 WFR 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 1.500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 10 7 4 3 1 0 5 10 7 1 0 0 0 0 2 9 10 3.11 .159 .273 .245

Fielding by Game Garashenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @NLG 0 0 0/0/0 0 0 0 0 4 0 1 0 0 0 0 0 1 0 .000
04-20-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-20-19 Lvi 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-21-19 @SUM 4 0 0/0/0 4 0 1 0 2 0 1 0 0 0 0 0 0 0 1.000
05-10-19 @WFR 2 1 0/0/0 3 0 4 0 3 0 1 0 0 0 0 0 0 0 1.000
05-10-19 WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-11-19 OSD 0 1 0/0/0 1 0 2 1 1 0 1 0 0 0 0 0 0 0 1.000
05-11-19 @OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-12-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-12-19 NLG 1 0 0/0/0 1 0 2 0 7 0 1 0 0 0 0 0 0 0 1.000
06-07-19 @NLG 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .667
06-07-19 NLG 1 0 0/0/0 1 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
06-08-19 @WFR 1 1 3/2/1 5 0 0 0 1 0 0 0 0 1 0 0 0 0 .400
06-08-19 WFR 1 1 1/1/0 3 0 1 0 3 0 1 0 0 0 0 0 0 0 .667
06-09-19 @OSD 0 0 0/0/0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 .000
06-09-19 OSD 1 1 0/0/0 2 0 0 0 5 0 1 0 0 0 0 0 0 0 1.000
09-06-19 @OSD 4 3 0/0/0 7 0 5 2 5 0 1 0 0 0 0 0 0 0 1.000
09-06-19 OSD 2 2 1/1/0 5 0 1 3 3 0 1 0 0 0 0 0 0 0 .800
09-07-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
09-07-19 NLG 0 0 0/0/0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000
09-08-19 @WFR 1 2 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-08-19 WFR 2 1 0/0/0 3 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 15 6/5/1 47 0 16 6 45 0 15 0 0 4 0 0 4 0 .872


created by slk&Butnari