Garashenko, East SidePanters
Bats: R Throws: R
Pos: C 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Garashenko,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 3 .00 .250 .250 .250
Kobilyanska, OSD R 8 2 0 0 0 0 0 1 3 0 1 0 0 0 0 0 2 2 .00 .000 .000 .111
KORNOZEVYCH, WFR R 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1.01 .400 .400 .400
Krigan, NLG R 3 1 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1.65 .333 .667 .500
Lisenko, NLG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Malik, OSD R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Noskova, NLG R 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
Palahina, NLG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pergola, Lvi R 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 3 .09 .000 .000 .333
Romanova, NLG R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Sharovarova, V SUM R 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TROTS, A WFR R 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 < 0 .000 .000 .000
Vetrova, SUM R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
ZAGORSKAYA, A WFR R 4 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 1 1 .88 .250 .750 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 44 10 7 4 3 1 0 5 10 7 1 0 0 0 0 2 9 10 3.11 .159 .273 .245
Totals 44 10 7 4 3 1 0 5 10 7 1 0 0 0 0 2 9 10 3.11 .159 .273 .245



created by slk&Butnari