|
East SidePanters
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
East SidePanters Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-19-19 | @NLG | L 8-18 | 20 | 8 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 3.88 | .250 | .250 | .423 | ||||||||||||
| 04-20-19 | OSD | L 4-20 | 17 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .85 | .118 | .176 | .211 | ||||||||||||
| 04-20-19 | Lvi | W 16-1 | 18 | 16 | 2 | 3 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 2.76 | .111 | .111 | .385 | ||||||||||||
| 04-21-19 | @WFR | L 2-25 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.26 | .250 | .250 | .357 | ||||||||||||
| 04-21-19 | @SUM | W 25-3 | 28 | 25 | 17 | 19 | 5 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 20.89 | .607 | .893 | .686 | ||||||||||||
| 05-10-19 | @WFR | L 2-13 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.41 | .214 | .214 | .389 | ||||||||||||
| 05-10-19 | WFR | L 0-16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .24 | .000 | .000 | .235 | ||||||||||||
| 05-11-19 | OSD | L 0-13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .05 | .000 | .000 | .059 | ||||||||||||
| 05-11-19 | @OSD | L 0-15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | .25 | .100 | .100 | .250 | ||||||||||||
| 05-12-19 | @NLG | L 4-14 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | .64 | .222 | .278 | .211 | ||||||||||||
| 05-12-19 | NLG | L 5-16 | 17 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.39 | .294 | .353 | .368 | ||||||||||||
| 06-07-19 | @NLG | L 7-17 | 17 | 7 | 4 | 5 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3.90 | .235 | .294 | .480 | ||||||||||||
| 06-07-19 | NLG | L 0-11 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .88 | .235 | .294 | .235 | ||||||||||||
| 06-08-19 | @WFR | L 2-12 | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .66 | .188 | .188 | .188 | ||||||||||||
| 06-08-19 | WFR | L 6-17 | 24 | 6 | 11 | 5 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 7.82 | .458 | .500 | .536 | ||||||||||||
| 06-09-19 | @OSD | L 2-17 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .75 | .250 | .250 | .308 | ||||||||||||
| 06-09-19 | OSD | L 0-14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .12 | .077 | .077 | .077 | ||||||||||||
| 09-06-19 | @OSD | L 4-11 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | 2.23 | .150 | .200 | .292 | ||||||||||||
| 09-06-19 | OSD | L 0-10 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .13 | .095 | .095 | .136 | ||||||||||||
| 09-07-19 | @NLG | L 3-13 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .71 | .071 | .071 | .278 | ||||||||||||
| 09-07-19 | NLG | L 3-11 | 20 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 4.41 | .300 | .450 | .364 | ||||||||||||
| 09-08-19 | @WFR | L 1-8 | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.31 | .238 | .238 | .238 | ||||||||||||
| 09-08-19 | WFR | L 2-12 | 17 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .97 | .176 | .294 | .176 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 395 | 96 | 88 | 57 | 13 | 2 | 1 | 60 | 75 | 45 | 6 | 2 | 0 | 4 | 58 | 77 | 45.43 | .223 | .273 | .328 | ||||||||||||||
|
Pitching
East SidePanters Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @NLG | L 8-18 | 3.0 | 18 | 16 | 7 | 0 | 5 | 0 | 12 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 53.67 | 31 | .467 | 1.13 | .74 | 37.33 | |||||||||||
| 04-20-19 | OSD | L 4-20 | 4.0 | 20 | 13 | 8 | 4 | 0 | 1 | 15 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 42.00 | 42 | .333 | .63 | .60 | 22.75 | |||||||||||
| 04-20-19 | Lvi | W 16-1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4.67 | 13 | .083 | .17 | .15 | 0.00 | |||||||||||
| 04-21-19 | @WFR | L 2-25 | 2.0 | 25 | 23 | 19 | 9 | 2 | 2 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 94.50 | 33 | .792 | 1.58 | .84 | 80.50 | |||||||||||
| 04-21-19 | @SUM | W 25-3 | 3.0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 16 | .267 | .27 | .31 | 4.67 | |||||||||||
| 05-10-19 | @WFR | L 2-13 | 3.1 | 13 | 7 | 11 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 27.30 | 29 | .440 | .72 | .48 | 14.70 | |||||||||||
| 05-10-19 | WFR | L 0-16 | 4.0 | 16 | 12 | 6 | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 36.75 | 33 | .353 | .47 | .64 | 21.00 | |||||||||||
| 05-11-19 | OSD | L 0-13 | 5.0 | 13 | 8 | 11 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.40 | 33 | .393 | .57 | .48 | 11.20 | |||||||||||
| 05-11-19 | @OSD | L 0-15 | 2.2 | 15 | 13 | 9 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 49.88 | 30 | .450 | .55 | .63 | 34.13 | |||||||||||
| 05-12-19 | @NLG | L 4-14 | 3.0 | 14 | 6 | 6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.67 | 27 | .273 | .50 | .41 | 14.00 | |||||||||||
| 05-12-19 | NLG | L 5-16 | 4.0 | 16 | 11 | 11 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26.25 | 33 | .379 | .66 | .45 | 19.25 | |||||||||||
| 06-07-19 | @NLG | L 7-17 | 3.1 | 17 | 14 | 5 | 2 | 0 | 0 | 20 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 54.60 | 37 | .313 | .44 | .70 | 29.40 | |||||||||||
| 06-07-19 | NLG | L 0-11 | 5.0 | 11 | 9 | 15 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 23.80 | 32 | .536 | .71 | .55 | 12.60 | |||||||||||
| 06-08-19 | @WFR | L 2-12 | 3.2 | 12 | 8 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 22.91 | 28 | .294 | .29 | .50 | 15.27 | |||||||||||
| 06-08-19 | WFR | L 6-17 | 5.0 | 17 | 14 | 9 | 3 | 0 | 0 | 8 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25.20 | 37 | .333 | .44 | .49 | 19.60 | |||||||||||
| 06-09-19 | @OSD | L 2-17 | 2.2 | 17 | 13 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 39.38 | 28 | .556 | .89 | .54 | 34.13 | |||||||||||
| 06-09-19 | OSD | L 0-14 | 4.0 | 14 | 14 | 10 | 3 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 33.25 | 30 | .476 | .71 | .63 | 24.50 | |||||||||||
| 09-06-19 | @OSD | L 4-11 | 4.2 | 11 | 8 | 5 | 2 | 0 | 0 | 14 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 31.50 | 32 | .313 | .44 | .66 | 12.00 | |||||||||||
| 09-06-19 | OSD | L 0-10 | 7.0 | 10 | 7 | 11 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 36 | .355 | .48 | .44 | 7.00 | |||||||||||
| 09-07-19 | @NLG | L 3-13 | 3.1 | 13 | 12 | 6 | 0 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 39.90 | 30 | .400 | .40 | .66 | 25.20 | |||||||||||
| 09-07-19 | NLG | L 3-11 | 5.0 | 11 | 11 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22.40 | 30 | .500 | .64 | .53 | 15.40 | |||||||||||
| 09-08-19 | @WFR | L 1-8 | 4.1 | 8 | 6 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17.77 | 27 | .375 | .58 | .42 | 9.69 | |||||||||||
| 09-08-19 | WFR | L 2-12 | 4.0 | 12 | 11 | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26.25 | 29 | .517 | .69 | .52 | 19.25 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 2/21 | 89.0 | 307 | 238 | 212 | 50 | 24 | 4 | 149 | 39 | 20 | 60 | 0 | 12 | 5 | 3 | 29.97 | 696 | .416 | .63 | .56 | 18.72 | |||||||||||
|
Fielding
East SidePanters Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-19-19 | @NLG | L 8-18 | 9 | 5 | 1/1/0 | 15 | 0 | 2 | 5 | 0 | .933 | |||||||||||||||||||||||
| 04-20-19 | OSD | L 4-20 | 12 | 5 | 4/4/0 | 21 | 1 | 0 | 2 | 0 | .810 | |||||||||||||||||||||||
| 04-20-19 | Lvi | W 16-1 | 9 | 3 | 2/2/0 | 14 | 0 | 0 | 0 | 0 | .857 | |||||||||||||||||||||||
| 04-21-19 | @WFR | L 2-25 | 6 | 4 | 0/0/0 | 10 | 2 | 1 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-21-19 | @SUM | W 25-3 | 9 | 4 | 2/2/0 | 15 | 1 | 0 | 2 | 0 | .867 | |||||||||||||||||||||||
| 05-10-19 | @WFR | L 2-13 | 10 | 4 | 6/5/1 | 20 | 4 | 0 | 3 | 0 | .700 | |||||||||||||||||||||||
| 05-10-19 | WFR | L 0-16 | 12 | 5 | 1/1/0 | 18 | 6 | 1 | 12 | 0 | .944 | |||||||||||||||||||||||
| 05-11-19 | OSD | L 0-13 | 15 | 9 | 4/4/0 | 28 | 2 | 1 | 1 | 0 | .857 | |||||||||||||||||||||||
| 05-11-19 | @OSD | L 0-15 | 8 | 1 | 5/5/0 | 14 | 3 | 0 | 4 | 0 | .643 | |||||||||||||||||||||||
| 05-12-19 | @NLG | L 4-14 | 9 | 3 | 8/7/1 | 20 | 2 | 0 | 7 | 0 | .600 | |||||||||||||||||||||||
| 05-12-19 | NLG | L 5-16 | 12 | 6 | 6/2/4 | 24 | 2 | 0 | 7 | 0 | .750 | |||||||||||||||||||||||
| 06-07-19 | @NLG | L 7-17 | 10 | 8 | 2/2/0 | 20 | 0 | 0 | 2 | 0 | .900 | |||||||||||||||||||||||
| 06-07-19 | NLG | L 0-11 | 15 | 6 | 1/1/0 | 22 | 0 | 0 | 3 | 0 | .955 | |||||||||||||||||||||||
| 06-08-19 | @WFR | L 2-12 | 11 | 6 | 5/4/1 | 22 | 2 | 0 | 6 | 0 | .773 | |||||||||||||||||||||||
| 06-08-19 | WFR | L 6-17 | 15 | 4 | 3/3/0 | 22 | 1 | 0 | 3 | 0 | .864 | |||||||||||||||||||||||
| 06-09-19 | @OSD | L 2-17 | 8 | 4 | 4/3/1 | 16 | 0 | 0 | 4 | 0 | .750 | |||||||||||||||||||||||
| 06-09-19 | OSD | L 0-14 | 12 | 5 | 0/0/0 | 17 | 0 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||
| 09-06-19 | @OSD | L 4-11 | 14 | 7 | 1/1/0 | 22 | 5 | 2 | 5 | 0 | .955 | |||||||||||||||||||||||
| 09-06-19 | OSD | L 0-10 | 21 | 13 | 4/4/0 | 38 | 1 | 3 | 3 | 1 | .895 | |||||||||||||||||||||||
| 09-07-19 | @NLG | L 3-13 | 10 | 5 | 1/1/0 | 16 | 1 | 0 | 1 | 1 | .938 | |||||||||||||||||||||||
| 09-07-19 | NLG | L 3-11 | 15 | 10 | 1/1/0 | 26 | 0 | 0 | 1 | 1 | .962 | |||||||||||||||||||||||
| 09-08-19 | @WFR | L 1-8 | 13 | 9 | 3/2/1 | 25 | 0 | 0 | 1 | 0 | .880 | |||||||||||||||||||||||
| 09-08-19 | WFR | L 2-12 | 12 | 4 | 3/3/0 | 19 | 0 | 0 | 2 | 0 | .842 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 2/21 | 267 | 130 | 67/58/9 | 464 | 33 | 10 | 79 | 3 | .856 | ||||||||||||||||||||||||