Fedorenko, East SidePanters
Bats: R Throws: R
Pos: P 1B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fedorenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-19 OSD 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-20-19 Lvi 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-21-19 @WFR 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-21-19 @SUM 1 3 1 3 0 0 1 3 0 2 0 0 0 0 0 0 0 0 5.82 1.000 4.000 1.000
05-10-19 @WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-11-19 OSD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-11-19 @OSD 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-12-19 @NLG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 NLG 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.02 .500 .500 .500
06-07-19 @NLG 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
06-07-19 NLG 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 @WFR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 WFR 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-09-19 @OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-09-19 OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 26 10 5 6 0 0 1 7 4 5 0 0 0 0 0 0 2 3 4.52 .192 .308 .364

Pitching by Game Fedorenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-20-19 OSD L 0.2 11 8 5 3 0 1 4 1 0 7 0 0 0 0 94.50 13 .556 1.22 .69 84.00
04-21-19 @WFR L 0.1 16 14 7 2 1 2 2 0 1 2 0 1 0 0 210.00 12 .875 2.13 .91 294.00
05-10-19 WFR 2.0 4 3 2 0 1 0 5 0 0 1 0 0 1 0 24.50 12 .333 .67 .58 10.50
05-11-19 @OSD 0.2 4 3 2 0 0 0 2 0 1 0 0 0 0 0 52.50 8 .400 .40 .63 31.50
06-07-19 @NLG 0.1 0 0 2 0 0 0 3 0 0 0 0 0 0 0 105.00 6 .667 .67 .83 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/2/0 4.0 35 28 18 5 2 3 16 1 2 10 0 1 1 0 63.00 51 .581 1.16 .72 49.00

Fielding by Game Fedorenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-19 OSD 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 .500
04-20-19 Lvi 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-21-19 @WFR 2 1 0/0/0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
04-21-19 @SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-10-19 @WFR 3 1 1/1/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .800
05-10-19 WFR 3 1 0/0/0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-11-19 OSD 6 0 1/1/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 .857
05-11-19 @OSD 2 0 1/1/0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 .667
05-12-19 @NLG 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-12-19 NLG 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-07-19 @NLG 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-07-19 NLG 4 0 1/1/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .800
06-08-19 @WFR 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-08-19 WFR 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-09-19 @OSD 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-09-19 OSD 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 46 4 5/5/0 55 0 0 0 0 4 0 13 0 0 0 1 0 2 .909


created by slk&Butnari