Fedorenko, East SidePanters
Bats: R Throws: R
Pos: P 1B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Fedorenko,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Kobilyanska, OSD R 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
KORNOZEVYCH, WFR R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Krigan, NLG R 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.02 .500 .500 .500
Malik, OSD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Noskova, NLG R 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palahina, NLG R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Pergola, Lvi R 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Sharovarova, V SUM R 0 2 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 1.82 - - 1.000
TROTS, A WFR R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VASHAI, D WFR R 2 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Vetrova, SUM R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 26 10 5 6 0 0 1 7 4 5 0 0 0 0 0 0 2 3 4.52 .192 .308 .364
Totals 26 10 5 6 0 0 1 7 4 5 0 0 0 0 0 0 2 3 4.52 .192 .308 .364



created by slk&Butnari