Mahun, East SidePanters
Bats: R Throws: R
Pos: C 3B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Mahun,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @NLG 2 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
04-20-19 OSD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-19 Lvi 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-21-19 @WFR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-21-19 @SUM 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-10-19 @WFR 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
05-10-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 OSD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 @OSD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-12-19 @NLG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 NLG 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
06-07-19 @NLG 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .35 .000 .000 .667
06-07-19 NLG 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-08-19 @WFR 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-08-19 WFR 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
06-09-19 @OSD 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
06-09-19 OSD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-06-19 @OSD 2 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 1 1 1.53 .500 .500 .667
09-06-19 OSD 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-19 @NLG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-07-19 NLG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-08-19 @WFR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 48 9 10 3 0 0 0 7 5 6 2 1 0 0 0 0 5 5 4.34 .208 .208 .321

Fielding by Game Mahun,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @NLG 4 2 0/0/0 6 0 0 2 1 0 1 0 0 1 0 0 0 0 1.000
04-20-19 OSD 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
04-20-19 Lvi 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
04-21-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
04-21-19 @SUM 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-10-19 @WFR 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-10-19 WFR 0 1 0/0/0 1 0 6 1 12 0 1 0 0 0 0 0 0 0 1.000
05-11-19 OSD 1 3 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
05-11-19 @OSD 3 0 0/0/0 3 0 3 0 4 0 1 0 0 0 0 0 0 0 1.000
05-12-19 @NLG 2 1 0/0/0 3 0 2 0 7 0 1 0 0 0 0 0 0 0 1.000
05-12-19 NLG 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-07-19 @NLG 2 4 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-07-19 NLG 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-08-19 @WFR 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-08-19 WFR 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-09-19 @OSD 0 3 2/1/1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
06-09-19 OSD 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-06-19 @OSD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-06-19 OSD 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-07-19 @NLG 0 0 0/0/0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 .000
09-07-19 NLG 1 6 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-08-19 @WFR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-08-19 WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 35 5/4/1 66 3 12 3 25 0 5 0 0 2 16 2 0 0 .924


created by slk&Butnari