Mahun, East SidePanters
Bats: R Throws: R
Pos: C 3B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Mahun,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 4 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
Kobilyanska, OSD R 9 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 2 2 .46 .111 .111 .200
KORNOZEVYCH, WFR R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Krigan, NLG R 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Lisenko, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Malik, OSD R 6 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .00 .167 .167 .167
Noskova, NLG R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
Palahina, NLG R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Pergola, Lvi R 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romanova, NLG R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Sharovarova, V SUM R 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
TROTS, A WFR R 3 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
VASHAI, D WFR R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Vetrova, SUM R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ZAGORSKAYA, A WFR R 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 48 9 10 3 0 0 0 7 5 6 2 1 0 0 0 0 5 5 4.34 .208 .208 .321
Totals 48 9 10 3 0 0 0 7 5 6 2 1 0 0 0 0 5 5 4.34 .208 .208 .321



created by slk&Butnari