Shulyateva, East SidePanters
Bats: R Throws: R
Pos: P 1B 2B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Shulyateva,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @NLG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-20-19 OSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-21-19 @WFR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-19 @WFR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-11-19 OSD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 @OSD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 @NLG 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 NLG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-07-19 @NLG 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 WFR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-09-19 @OSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-09-19 OSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 10 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 .18 .000 .000 .231

Pitching by Game Shulyateva,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-19-19 @NLG 1.1 8 8 6 0 4 0 2 0 3 1 0 0 0 0 57.75 15 .600 1.40 .73 42.00
04-21-19 @WFR 1.2 9 9 12 7 1 0 4 2 1 1 0 0 0 0 71.40 21 .750 1.31 .81 37.80
05-10-19 @WFR 2.1 7 5 9 1 2 0 1 0 0 0 0 1 0 0 30.00 18 .563 .88 .59 15.00
05-11-19 @OSD L 1.1 7 6 5 0 1 0 3 0 0 1 0 0 0 0 42.00 14 .455 .64 .57 31.50
05-12-19 @NLG L 0.1 4 3 2 0 0 0 3 0 0 0 0 0 0 0 105.00 7 .500 .50 .71 63.00
05-12-19 NLG 2.0 8 6 7 2 1 0 2 0 0 0 0 0 0 0 31.50 17 .467 .73 .53 21.00
06-07-19 @NLG 2.2 11 8 3 2 0 0 12 0 1 5 0 0 0 0 42.00 25 .250 .42 .64 21.00
06-08-19 WFR L 1.1 4 4 1 1 0 0 4 1 1 2 0 0 0 0 31.50 10 .200 .40 .60 21.00
06-09-19 OSD L 3.0 11 11 9 3 0 0 6 0 1 1 0 0 0 0 37.33 24 .529 .71 .67 25.67
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/4/0 16.0 69 60 54 16 9 0 37 3 7 11 0 1 0 0 42.88 151 .509 .83 .65 26.25

Fielding by Game Shulyateva,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @NLG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-20-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-21-19 @WFR 1 1 0/0/0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-10-19 @WFR 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
05-11-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-11-19 @OSD 1 0 0/0/0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
05-12-19 @NLG 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-12-19 NLG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
06-07-19 @NLG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
06-08-19 WFR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-09-19 @OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-19 OSD 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 6 1/1/0 11 0 0 0 0 9 0 1 1 0 0 0 0 5 .909


created by slk&Butnari