Kyyashenko, East SidePanters
Bats: R Throws: R
Pos: 2B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kyyashenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @NLG 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-20-19 OSD 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
04-21-19 @WFR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-21-19 @SUM 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-10-19 @WFR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-11-19 OSD 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-11-19 @OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-12-19 @NLG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-12-19 NLG 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-07-19 @NLG 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-19 NLG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 @WFR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 WFR 2 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 1 .51 .500 .500 .500
06-09-19 @OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-09-19 OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-06-19 @OSD 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-19 NLG 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-19 WFR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 3 2 4 0 0 0 1 6 2 0 0 1 0 0 1 8 10 .25 .071 .071 .103

Fielding by Game Kyyashenko,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-20-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-21-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-21-19 @SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-19 WFR 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
05-11-19 OSD 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
05-11-19 @OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-12-19 @NLG 0 0 3/3/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
05-12-19 NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-07-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
06-07-19 NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-08-19 @WFR 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-08-19 WFR 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-09-19 @OSD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-09-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-06-19 @OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-07-19 NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-08-19 WFR 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 0 8/8/0 11 0 0 0 0 0 0 0 1 0 0 3 5 9 .273


created by slk&Butnari