Kyyashenko, East SidePanters
Bats: R Throws: R
Pos: 2B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kyyashenko,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Kobilyanska, OSD R 8 2 1 0 0 0 0 0 3 1 0 0 0 0 0 0 3 4 .19 .125 .125 .125
KORNOZEVYCH, WFR R 3 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 2 3 .00 .000 .000 .000
Krigan, NLG R 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Lisenko, NLG R 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Malik, OSD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Noskova, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palahina, NLG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romanova, NLG R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sharovarova, V SUM R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
TROTS, A WFR R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VASHAI, D WFR R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Vetrova, SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ZAGORSKAYA, A WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 28 3 2 4 0 0 0 1 6 2 0 0 1 0 0 1 8 10 .25 .071 .071 .103
Totals 28 3 2 4 0 0 0 1 6 2 0 0 1 0 0 1 8 10 .25 .071 .071 .103



created by slk&Butnari