Vygivska, East SidePanters
Bats: R Throws: R
Pos: 2B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Vygivska,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @NLG 2 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 .26 .000 .000 .333
04-20-19 OSD 3 0 1 2 1 0 0 0 2 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
04-20-19 Lvi 3 2 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 .00 .000 .000 .000
04-21-19 @WFR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-21-19 @SUM 2 4 2 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 3.56 1.000 1.000 1.000
05-10-19 @WFR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
05-10-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 OSD 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
05-11-19 @OSD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 @NLG 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-12-19 NLG 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
06-07-19 @NLG 2 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1.85 .500 1.000 .667
06-07-19 NLG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 @WFR 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 WFR 2 2 1 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1.92 .500 .500 .750
06-09-19 @OSD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-09-19 OSD 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
09-06-19 @OSD 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
09-06-19 OSD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-07-19 @NLG 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-19 NLG 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .333 1.000 .333
09-08-19 @WFR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-19 WFR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 51 17 11 6 2 1 0 9 4 9 0 0 1 0 0 0 6 8 7.39 .216 .294 .333

Fielding by Game Vygivska,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @NLG 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-20-19 OSD 2 1 1/1/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
04-20-19 Lvi 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
04-21-19 @WFR 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-21-19 @SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
05-10-19 @WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-10-19 WFR 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-11-19 OSD 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-11-19 @OSD 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
05-12-19 @NLG 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
05-12-19 NLG 5 0 2/0/2 7 0 0 0 0 0 0 0 1 1 0 0 0 0 .714
06-07-19 @NLG 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-07-19 NLG 2 0 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-08-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
06-08-19 WFR 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-09-19 @OSD 3 0 1/1/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
06-09-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
09-06-19 @OSD 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-06-19 OSD 5 1 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-07-19 @NLG 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-07-19 NLG 4 1 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-08-19 @WFR 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-08-19 WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 39 14 7/5/2 60 4 0 0 0 0 0 0 20 1 3 0 0 0 .883


created by slk&Butnari