Vygivska, East SidePanters
Bats: R Throws: R
Pos: 2B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Vygivska,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 6 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Kobilyanska, OSD R 9 1 1 2 1 0 0 2 2 1 0 0 0 0 0 0 1 1 .83 .111 .222 .273
KORNOZEVYCH, WFR R 3 2 1 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1.54 .333 .333 .600
Krigan, NLG R 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
Lisenko, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Malik, OSD R 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .25 .167 .167 .167
Noskova, NLG R 4 2 1 0 0 1 0 1 0 1 0 0 0 0 0 0 1 1 1.51 .250 .750 .400
Palahina, NLG R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Pergola, Lvi R 3 2 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Romanova, NLG R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Sharovarova, V SUM R 1 3 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2.56 1.000 1.000 1.000
TROTS, A WFR R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
VASHAI, D WFR R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Vetrova, SUM R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ZAGORSKAYA, A WFR R 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 51 17 11 6 2 1 0 9 4 9 0 0 1 0 0 0 6 8 7.39 .216 .294 .333
Totals 51 17 11 6 2 1 0 9 4 9 0 0 1 0 0 0 6 8 7.39 .216 .294 .333



created by slk&Butnari