Myz, East SidePanters
Bats: R Throws: R
Pos: P 2B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Myz,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @NLG 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
04-20-19 OSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-20-19 Lvi 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-21-19 @SUM 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-10-19 @WFR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .13 .000 .000 .500
05-10-19 WFR 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
05-11-19 OSD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 @OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 @NLG 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-12-19 NLG 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-19 @NLG 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-07-19 NLG 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-08-19 @WFR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 WFR 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
06-09-19 @OSD 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-09-19 OSD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-06-19 @OSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-06-19 OSD 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
09-07-19 @NLG 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-07-19 NLG 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
09-08-19 @WFR 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
09-08-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 8 13 9 1 0 0 6 5 2 0 0 0 0 0 0 4 6 8.09 .394 .424 .487

Pitching by Game Myz,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-19-19 @NLG 1.0 2 2 1 0 1 0 3 1 0 1 0 0 0 0 28.00 6 .333 1.00 .67 14.00
04-20-19 Lvi W 3.0 1 0 1 1 0 0 0 5 1 1 0 0 0 0 4.67 13 .083 .17 .15 0.00
04-21-19 @SUM W 3.0 3 2 4 0 0 0 1 3 0 1 0 0 0 0 11.67 16 .267 .27 .31 4.67
05-10-19 @WFR L 1.0 6 2 2 0 1 0 1 1 0 0 0 1 0 0 21.00 11 .222 .44 .30 14.00
05-11-19 OSD L 5.0 13 8 11 1 2 0 4 0 1 0 0 0 0 0 22.40 33 .393 .57 .48 11.20
05-12-19 NLG 2.0 4 1 2 0 2 0 0 0 0 0 0 0 0 0 7.00 12 .167 .50 .17 3.50
06-07-19 NLG L 5.0 11 9 15 3 1 0 2 1 0 2 0 1 1 0 23.80 32 .536 .71 .55 12.60
06-08-19 @WFR 3.1 9 6 5 0 0 0 3 4 0 1 0 4 0 0 16.80 23 .313 .31 .42 12.60
06-08-19 WFR 3.2 13 10 8 2 0 0 4 1 0 4 0 0 1 0 22.91 27 .364 .45 .44 19.09
06-09-19 @OSD L 2.2 17 13 15 5 2 0 0 0 0 1 0 0 1 0 39.38 28 .556 .89 .54 34.13
06-09-19 OSD 1.0 1 1 1 0 1 0 0 1 0 0 0 0 0 0 7.00 4 .250 .75 .25 7.00
09-06-19 OSD L 7.0 10 7 11 4 0 0 4 2 1 0 0 0 0 1 16.00 36 .355 .48 .44 7.00
09-07-19 NLG L 5.0 11 11 14 2 1 0 2 0 0 1 0 0 0 1 22.40 30 .500 .64 .53 15.40
09-08-19 @WFR L 4.1 8 6 9 5 0 0 2 2 0 2 0 1 0 0 17.77 27 .375 .58 .42 9.69
09-08-19 WFR L 4.0 12 11 15 3 1 0 0 2 0 3 0 0 0 0 26.25 29 .517 .69 .52 19.25
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/8/0 51.0 121 89 114 26 12 0 26 23 3 17 0 7 3 2 19.63 327 .396 .57 .45 12.22

Fielding by Game Myz,

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @NLG 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
04-20-19 OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-20-19 Lvi 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-21-19 @SUM 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
05-10-19 @WFR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
05-10-19 WFR 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-11-19 OSD 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
05-11-19 @OSD 0 1 2/2/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .333
05-12-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-12-19 NLG 1 2 2/0/2 5 0 0 0 0 1 0 0 1 0 0 0 0 0 .600
06-07-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-19 NLG 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-08-19 @WFR 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
06-08-19 WFR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
06-09-19 @OSD 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-09-19 OSD 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
09-06-19 @OSD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-06-19 OSD 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-07-19 @NLG 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-07-19 NLG 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-08-19 @WFR 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-08-19 WFR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 22 8/5/3 38 0 0 0 0 15 0 0 2 0 0 3 1 6 .789


created by slk&Butnari