|
Myz,
East SidePanters Bats: R Throws: R Pos: P 2B LF CF RF |
|
Batting vs. Opponent
Myz, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lvivska oblast | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Sumi | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| Western Fire | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.37 | .444 | .556 | .583 | ||||||||||||
| Nika Luhansk region | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.16 | .333 | .333 | .429 | ||||||||||||
| OSDUSOR-OSVSM | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .72 | .286 | .286 | .286 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 33 | 8 | 13 | 9 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8.09 | .394 | .424 | .487 | ||||||||||||
|
Pitching vs. Opponent
Myz, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Lvivska oblast | 1/0/0 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4.67 | 13 | .083 | .17 | .15 | 0.00 | ||||||||||||
| Sumi | 1/0/0 | 3.0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 16 | .267 | .27 | .31 | 4.67 | ||||||||||||
| Nika Luhansk region | 0/2/0 | 13.0 | 28 | 23 | 32 | 5 | 5 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 21.00 | 80 | .451 | .66 | .49 | 12.38 | ||||||||||||
| OSDUSOR-OSVSM | 0/3/0 | 15.2 | 41 | 29 | 38 | 10 | 5 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 21.45 | 101 | .422 | .64 | .48 | 12.96 | ||||||||||||
| Western Fire | 0/3/0 | 16.1 | 48 | 35 | 39 | 10 | 2 | 0 | 10 | 10 | 0 | 10 | 0 | 6 | 1 | 0 | 21.00 | 117 | .390 | .53 | .44 | 15.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/8/0 | 51.0 | 121 | 89 | 114 | 26 | 12 | 0 | 26 | 23 | 3 | 17 | 0 | 7 | 3 | 2 | 19.63 | 327 | .396 | .57 | .45 | 12.22 | ||||||||||||
|
Fielding vs. Opponent
Myz, Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Lvivska oblast | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Western Fire | 2 | 6 | 1/0/1 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .889 | ||||||||||||||||
| OSDUSOR-OSVSM | 2 | 7 | 3/3/0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .750 | ||||||||||||||||
| Nika Luhansk region | 4 | 5 | 3/1/2 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .750 | ||||||||||||||||
| Sumi | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 8 | 22 | 8/5/3 | 38 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | .789 | ||||||||||||||||