Myz, East SidePanters
Bats: R Throws: R
Pos: P 2B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Myz,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Kobilyanska, OSD R 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
KORNOZEVYCH, WFR R 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
Krigan, NLG R 3 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Lisenko, NLG R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Malik, OSD R 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Noskova, NLG R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Palahina, NLG R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pergola, Lvi R 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Romanova, NLG R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sharovarova, V SUM R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
TROTS, A WFR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
VASHAI, D WFR R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Vetrova, SUM R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ZAGORSKAYA, A WFR R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 33 8 13 9 1 0 0 6 5 2 0 0 0 0 0 0 4 6 8.09 .394 .424 .487
Totals 33 8 13 9 1 0 0 6 5 2 0 0 0 0 0 0 4 6 8.09 .394 .424 .487



created by slk&Butnari