VASHAI, D Western Fire
Bats: R Throws: R
Pos: P 1B 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers VASHAI, D

">Western Fire / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 11 4 5 3 1 0 0 0 1 1 0 1 0 0 0 0 1 1 3.39 .455 .545 .500
Fedorenko, Pan R 2 2 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1.85 .500 1.000 .667
Ischenko, NLG R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Ivanishkina, Lvi R 1 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
Kobilyanska, OSD R 9 4 5 3 2 0 0 2 1 1 0 0 0 0 0 0 0 0 5.12 .556 .778 .636
Malik, OSD R 17 5 6 5 3 0 0 2 5 1 0 0 0 0 1 0 2 4 4.12 .353 .529 .421
Meyta, Pan R 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Myz, Pan R 10 7 5 2 4 0 0 2 0 2 0 0 0 0 0 0 1 1 6.16 .500 .900 .583
Noskova, NLG R 3 3 1 0 1 0 0 2 0 3 0 0 0 0 0 0 0 0 2.45 .333 .667 .600
Palahina, NLG R 6 5 3 3 0 0 0 1 0 3 0 0 0 0 0 0 0 0 2.75 .500 .500 .571
Romanova, NLG R 2 2 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4.52 1.000 2.000 1.000
Sharovarova, V SUM R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shulyateva, Pan R 5 5 4 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 5.22 .800 1.200 .833
Vetrova, SUM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 72 41 33 29 15 1 0 13 8 14 0 2 0 0 1 0 4 6 33.61 .458 .694 .552
Totals 72 41 33 29 15 1 0 13 8 14 0 2 0 0 1 0 4 6 33.61 .458 .694 .552



created by slk&Butnari