|
VASHAI, D
Western Fire Bats: R Throws: R Pos: P 1B 3B LF |
|
Batting vs. Opponent
VASHAI, D Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| East SidePanters | 19 | 15 | 10 | 8 | 7 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.74 | .526 | .895 | .625 | ||||||||||||
| Nika Luhansk region | 23 | 14 | 12 | 11 | 3 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13.16 | .522 | .739 | .593 | ||||||||||||
| OSDUSOR-OSVSM | 26 | 9 | 11 | 8 | 5 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8.91 | .423 | .615 | .500 | ||||||||||||
| Lvivska oblast | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
| Sumi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 72 | 41 | 33 | 29 | 15 | 1 | 0 | 13 | 8 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 33.61 | .458 | .694 | .552 | ||||||||||||
|
Pitching vs. Opponent
VASHAI, D Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| East SidePanters | 1/0/0 | 4.1 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.31 | 20 | .278 | .33 | .35 | 3.23 | ||||||||||||
| Nika Luhansk region | 1/2/0 | 20.2 | 36 | 23 | 30 | 3 | 2 | 0 | 19 | 8 | 3 | 5 | 0 | 1 | 2 | 0 | 17.61 | 127 | .294 | .36 | .41 | 7.79 | ||||||||||||
| OSDUSOR-OSVSM | 2/3/1 | 20.0 | 30 | 23 | 23 | 5 | 0 | 0 | 18 | 13 | 5 | 5 | 0 | 3 | 0 | 1 | 16.10 | 114 | .261 | .32 | .41 | 8.05 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/5/1 | 45.0 | 68 | 48 | 58 | 9 | 2 | 0 | 39 | 25 | 8 | 10 | 0 | 4 | 2 | 1 | 16.33 | 261 | .279 | .34 | .41 | 7.47 | ||||||||||||
|
Fielding vs. Opponent
VASHAI, D Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| East SidePanters | 35 | 3 | 0/0/0 | 38 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Nika Luhansk region | 22 | 5 | 0/0/0 | 27 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Lvivska oblast | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sumi | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| OSDUSOR-OSVSM | 21 | 16 | 1/1/0 | 38 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .974 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 83 | 27 | 1/1/0 | 111 | 2 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | .991 | ||||||||||||||||