KAPITANCHUK, V Western Fire
Bats: R Throws: R
Pos: 1B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers KAPITANCHUK, V

">Western Fire / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 14 6 7 3 1 3 0 0 0 3 0 0 0 0 0 0 1 1 7.78 .500 1.000 .500
Fedorenko, Pan R 1 3 1 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2.56 1.000 1.000 1.000
Ischenko, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ivanishkina, Lvi R 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3 .35 .000 .000 .667
Kobilyanska, OSD R 11 6 5 1 1 0 0 1 0 6 0 1 0 0 0 0 1 2 5.19 .455 .545 .538
Malik, OSD R 16 10 10 4 2 0 0 2 1 3 0 1 0 0 0 0 0 0 9.81 .625 .750 .684
Meyta, Pan R 3 3 3 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3.78 1.000 1.000 1.000
Myz, Pan R 14 6 6 3 0 1 0 1 0 2 0 0 0 0 0 0 0 1 4.34 .429 .571 .467
Noskova, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palahina, NLG R 7 3 2 0 0 0 0 1 1 2 0 0 0 0 0 0 2 1 1.24 .286 .286 .375
Romanova, NLG R 1 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 2.000 1.000
Sharovarova, V SUM R 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shulyateva, Pan R 3 4 2 1 0 0 0 3 0 2 0 0 0 0 0 0 0 0 3.18 .667 .667 .833
Vetrova, SUM R 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 76 47 37 21 5 4 0 14 2 25 0 2 0 0 0 0 6 8 38.69 .487 .658 .576
Totals 76 47 37 21 5 4 0 14 2 25 0 2 0 0 0 0 6 8 38.69 .487 .658 .576



created by slk&Butnari