KAPITANCHUK, V Western Fire
Bats: R Throws: R
Pos: 1B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game KAPITANCHUK, V

Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 Lvi 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3 .35 .000 .000 .667
04-19-19 SUM 3 2 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-19 @NLG 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
04-21-19 Pan 1 4 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
04-21-19 OSD 5 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
05-10-19 Pan 3 2 2 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 2.48 .667 .667 .750
05-10-19 @Pan 3 3 3 5 0 0 0 1 0 3 0 0 0 0 0 0 0 0 4.82 1.000 1.000 1.000
05-11-19 @NLG 4 4 3 1 2 0 0 1 0 3 0 0 0 0 0 0 0 0 5.46 .750 1.250 .800
05-11-19 NLG 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
05-12-19 OSD 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 .26 .000 .000 .500
05-12-19 @OSD 5 4 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4.83 .800 1.000 .800
06-07-19 OSD 5 1 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2.11 .600 .600 .600
06-07-19 @OSD 3 2 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1.15 .333 .333 .500
06-08-19 Pan 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
06-08-19 @Pan 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
06-09-19 @NLG 5 1 2 3 0 2 0 0 0 0 0 0 0 0 0 0 1 1 2.40 .400 1.200 .400
09-06-19 NLG 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-06-19 @NLG 4 3 1 0 0 1 0 1 0 2 0 0 0 0 0 0 1 0 1.72 .250 .750 .400
09-07-19 OSD 4 2 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0 0 2.58 .500 .750 .600
09-07-19 @OSD 3 2 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 2.48 .667 .667 .750
09-08-19 Pan 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-19 @Pan 4 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2.26 .500 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 76 47 37 21 5 4 0 14 2 25 0 2 0 0 0 0 6 8 38.69 .487 .658 .576

Fielding by Game KAPITANCHUK, V

Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 Lvi 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-19-19 SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-20-19 @NLG 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-21-19 Pan 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-21-19 OSD 1 1 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 1 0 1.000
05-10-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-10-19 @Pan 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-11-19 @NLG 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-11-19 NLG 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 1 0 0 1.000
05-12-19 OSD 13 0 1/1/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 .929
05-12-19 @OSD 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-07-19 OSD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-07-19 @OSD 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .750
06-08-19 Pan 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-08-19 @Pan 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 1 0 1.000
06-09-19 @NLG 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 1 0 1 1.000
09-06-19 NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-06-19 @NLG 6 0 1/1/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 .857
09-07-19 OSD 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-07-19 @OSD 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 1 0 0 1.000
09-08-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-08-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 65 1 3/3/0 69 0 0 0 0 0 0 10 0 0 0 10 7 1 .957


created by slk&Butnari