Sumy (SUM)
CentralPark(Sumi)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Sumy

Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team)

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kulinina, V 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bugera, O 10 5 4 2 0 0 0 2 2 1 0 1 0 0 0 0 0 0 2.85 .400 .400 .538
Sharovarova, V 10 3 4 4 1 1 0 2 2 1 0 1 0 0 0 0 2 3 4.47 .400 .700 .538
Vetrova, 9 5 3 0 0 0 0 3 2 1 0 0 0 0 0 0 4 5 2.15 .333 .333 .500
Podkovalnik, K 9 2 3 3 1 0 0 1 2 0 0 1 0 0 0 1 2 3 1.64 .333 .444 .455
Hutz, A 6 5 1 2 0 0 0 5 2 1 0 0 0 0 0 0 2 2 1.54 .167 .167 .545
Guliko, 9 2 1 3 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .25 .111 .111 .200
Gribko, J 1 1 0 1 0 0 0 1 1 0 0 1 1 0 0 0 1 1 .52 .000 .000 .667
Maksimchuk, 2 2 0 1 0 0 0 4 2 1 0 0 0 0 0 0 0 0 1.04 .000 .000 .667
Mindrau, 8 1 0 2 0 0 0 3 1 0 1 3 0 0 0 0 3 3 .56 .000 .000 .429
Zorenko, 8 2 0 2 0 0 0 3 5 0 0 0 0 0 0 0 2 3 .21 .000 .000 .273
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 73 28 17 20 2 1 0 25 22 5 1 7 1 0 0 1 16 21 14.38 .233 .288 .467

Team Pitching Sumy

Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team)

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Podkovalnik, K 0 0 0 0.2 2 1 0 0 0 0 2 1 0 2 0 1 0 0 21.00 5 .000 .00 .50 10.50
Vetrova, 0 1 0 5.2 16 11 13 2 0 1 4 5 1 10 0 0 0 0 22.24 38 .394 .55 .47 13.59
Sharovarova, V 1 2 0 8.0 25 19 18 7 0 0 9 6 1 12 0 0 0 0 24.50 57 .383 .53 .49 16.63
Hutz, A 0 1 0 2.0 13 11 10 4 0 0 6 2 0 6 0 0 0 0 56.00 23 .588 .82 .70 38.50
Bugera, O 0 0 0 1.0 7 7 5 2 1 0 3 0 0 4 0 0 0 0 56.00 11 .625 1.13 .73 49.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 4 0 17.1 63 49 46 15 1 1 24 14 2 34 0 1 0 0 29.08 134 .430 .62 .54 19.79

Team Fielding Sumy

Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team)

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sharovarova, V 10 3 0/0/0 13 0 8 1 6 3 3 0 0 1 0 0 0 0 1.000
Hutz, A 18 3 0/0/0 21 0 0 0 0 1 0 3 1 0 0 0 0 0 1.000
Maksimchuk, 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 1.000
Vetrova, 3 6 2/1/1 11 0 0 0 0 3 0 0 0 3 1 0 0 1 .818
Mindrau, 8 3 3/3/0 14 0 0 0 0 0 0 2 3 0 0 0 0 0 .786
Podkovalnik, K 7 1 3/2/1 11 0 6 1 12 1 3 0 0 1 0 2 0 0 .727
Zorenko, 2 0 1/1/0 3 0 0 0 0 0 1 0 0 1 0 4 0 0 .667
Bugera, O 2 6 4/4/0 12 0 0 0 0 1 0 0 0 0 5 0 0 0 .667
Guliko, 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 .500
Gribko, J 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000
Kulinina, V 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Korz, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Karavay, D 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Demchuk, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Krilovecka, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Medvid, T 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Prisyazhnuk, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Karavay, A 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shester, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Simonenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tkach, A 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Krivohiga, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Averina, D 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 52 22 14/12/2 88 0 14 2 18 10 7 5 5 6 6 7 5 8 .841


created by slk&Butnari