|
Sumy
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Sumy Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-19-19 | @WFR | L 0-7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .12 | .118 | .118 | .118 | ||||||||||||
| 04-20-19 | @Lvi | W 21-2 | 20 | 21 | 10 | 15 | 2 | 1 | 0 | 15 | 2 | 1 | 1 | 6 | 0 | 0 | 5 | 8 | 14.62 | .500 | .700 | .756 | ||||||||||||
| 04-20-19 | @NLG | L 4-14 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 1.45 | .000 | .000 | .429 | ||||||||||||
| 04-21-19 | @OSD | L 0-15 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .32 | .111 | .111 | .200 | ||||||||||||
| 04-21-19 | Pan | L 3-25 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1.66 | .267 | .267 | .313 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 73 | 28 | 17 | 20 | 2 | 1 | 0 | 25 | 22 | 5 | 1 | 7 | 0 | 1 | 16 | 21 | 14.38 | .233 | .288 | .467 | ||||||||||||||
|
Pitching
Sumy Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @WFR | L 0-7 | 4.2 | 7 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 27 | .280 | .36 | .33 | 6.00 | |||||||||||
| 04-20-19 | @Lvi | W 21-2 | 4.0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8.75 | 18 | .133 | .20 | .28 | 1.75 | |||||||||||
| 04-20-19 | @NLG | L 4-14 | 3.0 | 14 | 12 | 10 | 3 | 1 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 37.33 | 26 | .500 | .75 | .62 | 28.00 | |||||||||||
| 04-21-19 | @OSD | L 0-15 | 2.2 | 15 | 12 | 10 | 4 | 0 | 0 | 8 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 47.25 | 28 | .526 | .74 | .67 | 31.50 | |||||||||||
| 04-21-19 | Pan | L 3-25 | 3.0 | 25 | 20 | 17 | 5 | 0 | 1 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 56.00 | 35 | .607 | .89 | .69 | 46.67 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 1/4 | 17.1 | 63 | 49 | 46 | 15 | 1 | 1 | 24 | 14 | 2 | 34 | 0 | 1 | 0 | 0 | 29.08 | 134 | .430 | .62 | .54 | 19.79 | |||||||||||
|
Fielding
Sumy Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-19-19 | @WFR | L 0-7 | 14 | 2 | 6/5/1 | 22 | 7 | 1 | 6 | 0 | .727 | |||||||||||||||||||||||
| 04-20-19 | @Lvi | W 21-2 | 12 | 4 | 2/2/0 | 18 | 0 | 1 | 2 | 0 | .889 | |||||||||||||||||||||||
| 04-20-19 | @NLG | L 4-14 | 9 | 6 | 2/2/0 | 17 | 2 | 0 | 0 | 0 | .882 | |||||||||||||||||||||||
| 04-21-19 | @OSD | L 0-15 | 8 | 2 | 2/1/1 | 12 | 1 | 0 | 3 | 0 | .833 | |||||||||||||||||||||||
| 04-21-19 | Pan | L 3-25 | 9 | 8 | 2/2/0 | 19 | 4 | 0 | 7 | 0 | .895 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 1/4 | 52 | 22 | 14/12/2 | 88 | 14 | 2 | 18 | 0 | .841 | ||||||||||||||||||||||||