|
Vetrova,
Sumy Bats: R Throws: R Pos: P 3B SS RF |
|
Batting by Game
Vetrova, Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-19-19 | @WFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-20-19 | @Lvi | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.02 | .667 | .667 | .800 | |||||||||||
| 04-20-19 | @NLG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 04-21-19 | @OSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 04-21-19 | Pan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2.15 | .333 | .333 | .500 | ||||||||||||
|
Pitching by Game
Vetrova, Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @WFR | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 13 | .182 | .18 | .31 | 0.00 | ||||||||||||
| 04-20-19 | @NLG | L | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28.00 | 15 | .417 | .50 | .53 | 17.50 | |||||||||||
| 04-21-19 | Pan | 1.0 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 42.00 | 10 | .600 | 1.00 | .60 | 42.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 5.2 | 16 | 11 | 13 | 2 | 0 | 1 | 4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 22.24 | 38 | .394 | .55 | .47 | 13.59 | ||||||||||||
|
Fielding by Game
Vetrova, Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-19-19 | @WFR | 1 | 1 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | |||||||||||||||
| 04-20-19 | @Lvi | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 04-20-19 | @NLG | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-21-19 | @OSD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-21-19 | Pan | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 6 | 2/1/1 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .818 | ||||||||||||||||