|
Hutz, A
Sumy Bats: R Throws: R Pos: P 1B 2B |
|
Batting by Game
Hutz, A Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-19-19 | @WFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 04-20-19 | @Lvi | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 1.000 | 1.000 | 1.000 | |||||||||||
| 04-20-19 | @NLG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 04-21-19 | @OSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-21-19 | Pan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.54 | .167 | .167 | .545 | ||||||||||||
|
Pitching by Game
Hutz, A Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-21-19 | @OSD | L | 2.0 | 13 | 11 | 10 | 4 | 0 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 56.00 | 23 | .588 | .82 | .70 | 38.50 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 2.0 | 13 | 11 | 10 | 4 | 0 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 56.00 | 23 | .588 | .82 | .70 | 38.50 | ||||||||||||
|
Fielding by Game
Hutz, A Leaders / Batting / Pitching / Fielding / Sumy / Ukraine Softball League (ROUND 6 Team) | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-19-19 | @WFR | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-20-19 | @Lvi | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-20-19 | @NLG | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-21-19 | @OSD | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-21-19 | Pan | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 18 | 3 | 0/0/0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||