Muntyan, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: C 2B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Muntyan,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fedorenko, Pan R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Geryak, Pan R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hutz, A SUM R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Krigan, NLG R 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 .39 .000 .000 .500
Meyta, Pan R 2 3 1 1 1 0 0 4 1 2 0 0 0 0 0 0 0 0 3.40 .500 1.000 .833
Myz, Pan R 7 2 2 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.24 .286 .286 .375
Palahina, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Pergola, Lvi R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Podkovalnik, K SUM R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Romanova, Pan R 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .52 - - 1.000
Shulyateva, Pan R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
TROTS, A WFR R 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
VASHAI, D WFR R 2 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
ZAGORSKAYA, A WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 20 10 5 5 2 0 0 12 2 6 1 1 0 0 0 0 4 4 6.95 .250 .350 .545
Totals 20 10 5 5 2 0 0 12 2 6 1 1 0 0 0 0 4 4 6.95 .250 .350 .545



created by slk&Butnari