Muntyan, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: C 2B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Muntyan,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 Lvi 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-19 @Pan 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
04-21-19 SUM 0 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.04 - - 1.000
05-11-19 @Pan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-11-19 Pan 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-07-19 @WFR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-08-19 NLG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-19 @NLG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-09-19 Pan 2 1 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3.04 1.000 1.000 1.000
06-09-19 @Pan 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
09-06-19 Pan 0 1 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 1.56 - - 1.000
09-06-19 @Pan 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-19 @WFR 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
09-07-19 WFR 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .17 .000 .000 .667
09-08-19 @NLG 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 .39 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 10 5 5 2 0 0 12 2 6 1 1 0 0 0 0 4 4 6.95 .250 .350 .545

Fielding by Game Muntyan,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 Lvi 8 1 1/1/0 10 0 0 0 2 0 1 0 0 0 0 0 0 0 .900
04-20-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-21-19 SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-11-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-11-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-07-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-08-19 NLG 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-08-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-09-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-06-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
09-06-19 @Pan 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-07-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-07-19 WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-08-19 @NLG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 5 1/1/0 16 0 0 0 2 0 1 0 2 0 0 2 4 2 .938


created by slk&Butnari