|
Doloban,
Nika Luhansk region Bats: R Throws: R Pos: P C 2B 3B SS |
|
Batting vs. Opponent
Doloban, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lvivska oblast | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 1.500 | 1.000 | ||||||||||||
| Western Fire | 18 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 2.99 | .333 | .333 | .409 | ||||||||||||
| East SidePanters | 14 | 6 | 4 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.31 | .286 | .286 | .565 | ||||||||||||
| OSDUSOR-OSVSM | 17 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1.39 | .118 | .176 | .286 | ||||||||||||
| Sumi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .35 | .000 | .000 | .667 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 52 | 19 | 14 | 16 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 15 | 9.86 | .269 | .308 | .458 | ||||||||||||
|
Pitching vs. Opponent
Doloban, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| East SidePanters | 3/0/0 | 7.1 | 11 | 6 | 9 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 11.45 | 40 | .250 | .28 | .30 | 5.73 | ||||||||||||
| OSDUSOR-OSVSM | 0/2/0 | 11.1 | 15 | 10 | 10 | 3 | 3 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 13.59 | 61 | .213 | .47 | .36 | 6.18 | ||||||||||||
| Western Fire | 2/3/0 | 17.2 | 31 | 24 | 34 | 9 | 4 | 0 | 8 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 18.23 | 105 | .370 | .55 | .44 | 9.51 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 5/5/0 | 36.1 | 57 | 40 | 53 | 13 | 7 | 1 | 21 | 12 | 6 | 14 | 0 | 1 | 3 | 2 | 15.41 | 206 | .303 | .47 | .39 | 7.71 | ||||||||||||
|
Fielding vs. Opponent
Doloban, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| East SidePanters | 2 | 3 | 0/0/0 | 5 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lvivska oblast | 4 | 0 | 0/0/0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| OSDUSOR-OSVSM | 5 | 6 | 3/3/0 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .786 | ||||||||||||||||
| Western Fire | 5 | 4 | 8/7/1 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .529 | ||||||||||||||||
| Sumi | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 16 | 13 | 11/10/1 | 40 | 0 | 7 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | .725 | ||||||||||||||||