Doloban, Nika Luhansk region
Bats: R Throws: R
Pos: P C 2B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Doloban,

Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @OSD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-19-19 Pan 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
04-20-19 SUM 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 .35 .000 .000 .667
04-20-19 WFR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-21-19 Lvi 2 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3.26 1.000 1.500 1.000
05-10-19 @OSD 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
05-11-19 WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
05-11-19 @WFR 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
05-11-19 OSD 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 Pan 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-19 @Pan 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
06-07-19 Pan 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .26 .000 .000 .500
06-07-19 @Pan 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
06-08-19 @OSD 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-08-19 OSD 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .20 .000 .000 .333
06-09-19 @WFR 3 1 2 4 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.70 .667 .667 .750
06-09-19 WFR 3 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
09-06-19 @WFR 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-06-19 WFR 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .84 .500 .500 .667
09-07-19 Pan 1 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
09-07-19 @Pan 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
09-08-19 @OSD 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
09-08-19 OSD 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .91 .333 .333 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 52 19 14 16 2 0 0 15 6 1 1 4 1 1 0 0 12 15 9.86 .269 .308 .458

Pitching by Game Doloban,

Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-19-19 @OSD L 3.0 3 3 2 1 0 1 2 2 1 0 0 0 0 0 11.67 15 .167 .50 .33 7.00
04-19-19 Pan W 2.1 5 2 4 0 0 0 0 3 0 1 0 0 0 0 12.00 14 .286 .29 .29 6.00
04-20-19 WFR L 3.0 7 5 7 1 0 0 2 1 1 6 0 1 0 0 23.33 20 .438 .50 .53 11.67
05-10-19 @OSD 2.0 3 2 2 0 1 0 2 1 0 1 0 0 1 0 14.00 11 .250 .50 .36 7.00
05-11-19 WFR L 1.1 2 1 1 1 0 0 1 1 0 0 0 0 0 0 10.50 7 .167 .33 .29 5.25
05-12-19 Pan W 4.0 4 2 4 1 0 0 0 2 0 0 0 0 1 2 7.00 19 .222 .28 .21 3.50
06-07-19 Pan W 1.0 2 2 1 0 0 0 3 1 0 1 0 0 0 0 28.00 7 .250 .25 .57 14.00
06-08-19 @OSD 3.2 4 1 2 1 0 0 4 0 1 1 0 0 0 0 13.36 21 .125 .19 .33 1.91
06-09-19 WFR W 5.0 10 9 11 5 2 0 1 1 2 2 0 0 0 0 19.60 29 .423 .77 .48 12.60
09-06-19 @WFR W 4.0 5 4 7 2 1 0 0 0 1 1 0 0 0 0 14.00 20 .368 .58 .40 7.00
09-06-19 WFR L 4.1 7 5 8 0 1 0 4 0 0 1 0 0 0 0 19.38 29 .320 .40 .41 8.08
09-08-19 @OSD L 2.2 5 4 4 1 2 0 2 0 0 0 0 0 1 0 15.75 14 .364 .82 .43 10.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5/5/0 36.1 57 40 53 13 7 1 21 12 6 14 0 1 3 2 15.41 206 .303 .47 .39 7.71

Fielding by Game Doloban,

Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @OSD 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-19-19 Pan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-20-19 SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-20-19 WFR 0 1 1/1/0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 .500
04-21-19 Lvi 4 0 0/0/0 4 0 1 1 0 0 1 0 0 0 0 0 0 0 1.000
05-10-19 @OSD 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 .500
05-11-19 WFR 0 2 2/2/0 4 0 0 0 0 1 0 0 0 0 1 0 0 0 .500
05-11-19 @WFR 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
05-11-19 OSD 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
05-12-19 Pan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-12-19 @Pan 1 1 0/0/0 2 0 6 1 2 0 1 0 0 0 0 0 0 0 1.000
06-07-19 Pan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
06-07-19 @Pan 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-08-19 @OSD 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
06-08-19 OSD 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-09-19 @WFR 3 0 1/0/1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
06-09-19 WFR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
09-06-19 @WFR 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-06-19 WFR 0 0 2/2/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 .000
09-07-19 Pan 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-07-19 @Pan 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-08-19 @OSD 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-08-19 OSD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 16 13 11/10/1 40 0 7 2 2 12 2 0 1 1 14 0 0 0 .725


created by slk&Butnari