|
ZAGORSKAYA, A
Western Fire Bats: R Throws: R Pos: P 1B 3B |
|
Batting vs. Opponent
ZAGORSKAYA, A Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Nika Luhansk region | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .84 | .500 | .500 | .667 | ||||||||||||
| OSDUSOR-OSVSM | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .93 | .286 | .286 | .375 | ||||||||||||
| East SidePanters | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .20 | .200 | .200 | .200 | ||||||||||||
| Lvivska oblast | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Sumi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 20 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1.31 | .200 | .200 | .273 | ||||||||||||
|
Pitching vs. Opponent
ZAGORSKAYA, A Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| East SidePanters | 2/0/0 | 9.0 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.22 | 38 | .211 | .26 | .21 | 1.56 | ||||||||||||
| OSDUSOR-OSVSM | 0/0/0 | 7.2 | 4 | 3 | 6 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9.13 | 36 | .188 | .28 | .28 | 2.74 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/0/0 | 16.2 | 7 | 5 | 14 | 1 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7.56 | 74 | .200 | .27 | .24 | 2.10 | ||||||||||||
|
Fielding vs. Opponent
ZAGORSKAYA, A Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| East SidePanters | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sumi | 10 | 0 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Nika Luhansk region | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lvivska oblast | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| OSDUSOR-OSVSM | 10 | 2 | 2/2/0 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 22 | 12 | 2/2/0 | 36 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||