KRATIUK, N Western Fire
Bats: R Throws: R
Pos: C LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers KRATIUK, N

">Western Fire / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 11 4 4 3 0 0 0 1 1 2 1 1 0 0 0 0 2 2 2.14 .364 .364 .462
Fedorenko, Pan R 1 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1.85 1.000 2.000 .667
Ischenko, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Ivanishkina, Lvi R 1 2 1 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1.53 1.000 1.000 1.000
Kobilyanska, OSD R 6 2 1 0 1 0 0 4 1 3 1 0 0 0 0 1 0 1 1.38 .167 .333 .500
Malik, OSD R 15 5 6 4 3 1 0 2 3 0 0 0 2 0 0 0 3 3 5.29 .400 .733 .471
Meyta, Pan R 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 .26 .000 .000 .333
Myz, Pan R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Noskova, NLG R 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
Palahina, NLG R 3 3 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 .65 .000 .000 .500
Romanova, NLG R 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Sharovarova, V SUM R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Shulyateva, Pan R 3 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
Vetrova, SUM R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 53 24 19 14 8 1 0 15 8 8 2 1 3 1 0 1 9 13 17.27 .358 .547 .500
Totals 53 24 19 14 8 1 0 15 8 8 2 1 3 1 0 1 9 13 17.27 .358 .547 .500



created by slk&Butnari