|
KORNOZEVYCH,
Western Fire Bats: R Throws: R Pos: P LF RF |
|
Batting vs. Opponent
KORNOZEVYCH, Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| East SidePanters | 14 | 10 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7.79 | .357 | .714 | .550 | ||||||||||||
| Nika Luhansk region | 21 | 5 | 6 | 7 | 2 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4.59 | .286 | .571 | .375 | ||||||||||||
| OSDUSOR-OSVSM | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .25 | .125 | .125 | .125 | ||||||||||||
| Sumi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Lvivska oblast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .35 | .000 | .000 | .667 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 55 | 19 | 13 | 15 | 4 | 2 | 1 | 8 | 13 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 10.83 | .236 | .436 | .364 | ||||||||||||
|
Pitching vs. Opponent
KORNOZEVYCH, Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Sumi | 1/0/0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.80 | 17 | .118 | .12 | .12 | 0.00 | ||||||||||||
| Nika Luhansk region | 0/0/0 | 3.2 | 6 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.09 | 21 | .389 | .44 | .48 | 1.91 | ||||||||||||
| East SidePanters | 2/0/0 | 7.1 | 6 | 6 | 9 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.23 | 40 | .290 | .29 | .44 | 5.73 | ||||||||||||
| OSDUSOR-OSVSM | 1/0/0 | 6.0 | 7 | 6 | 5 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 16.33 | 33 | .227 | .36 | .44 | 7.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/0/0 | 22.0 | 19 | 13 | 23 | 1 | 0 | 1 | 20 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 13.68 | 111 | .261 | .31 | .39 | 4.14 | ||||||||||||
|
Fielding vs. Opponent
KORNOZEVYCH, Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Sumi | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| East SidePanters | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | ||||||||||||||||
| Nika Luhansk region | 4 | 4 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .889 | ||||||||||||||||
| OSDUSOR-OSVSM | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | ||||||||||||||||
| Lvivska oblast | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 8 | 5 | 2/2/0 | 15 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | .867 | ||||||||||||||||