IUKHYMCHUK, Western Fire
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers IUKHYMCHUK,

">Western Fire / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 10 3 4 4 1 1 0 2 0 0 0 0 0 0 0 0 0 1 3.76 .400 .700 .500
Fedorenko, Pan R 2 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
Ischenko, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ivanishkina, Lvi R 2 2 1 1 0 0 0 1 0 2 1 0 0 0 0 0 0 0 .77 .500 .500 .667
Kobilyanska, OSD R 11 5 3 2 1 0 0 1 3 2 0 0 0 0 0 0 4 5 1.77 .273 .364 .333
Malik, OSD R 19 2 7 10 3 1 0 0 1 1 0 0 0 0 0 0 5 6 4.61 .368 .632 .368
Meyta, Pan R 2 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1 .52 .000 .000 .500
Myz, Pan R 12 6 6 6 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.50 .500 .583 .500
Noskova, NLG R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palahina, NLG R 6 6 3 2 1 0 1 2 0 1 0 0 0 0 0 0 0 0 5.03 .500 1.167 .625
Romanova, NLG R 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sharovarova, V SUM R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Shulyateva, Pan R 5 4 5 5 2 2 0 1 0 0 1 0 0 0 0 0 0 0 9.38 1.000 2.200 1.000
Vetrova, SUM R 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 79 34 34 34 10 6 1 9 5 7 3 0 0 0 0 0 11 15 29.54 .430 .747 .489
Totals 79 34 34 34 10 6 1 9 5 7 3 0 0 0 0 0 11 15 29.54 .430 .747 .489



created by slk&Butnari