Voitenko, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: 3B CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Voitenko,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hutz, A SUM R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Ivanishkina, Lvi R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kozak, Lvi R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Krigan, NLG R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Meyta, Pan R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .13 .000 .000 .500
Myz, Pan R 4 2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3.75 1.000 1.250 1.000
Palahina, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pergola, Lvi R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Podkovalnik, K SUM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Romanova, Pan R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Shulyateva, Pan R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TROTS, A WFR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
VASHAI, D WFR R 4 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1.41 .500 .750 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 7 6 3 2 0 0 5 0 0 1 0 1 0 0 0 6 6 3.93 .316 .421 .458
Totals 19 7 6 3 2 0 0 5 0 0 1 0 1 0 0 0 6 6 3.93 .316 .421 .458



created by slk&Butnari