Vershinina, O OSDUSOR-OSVSM
Bats: R Throws: R
Pos: 2B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Vershinina, O

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 2 1 2 1 0 0 2 0 1 0 0 0 0 0 0 2 2 1.82 .333 .667 .600
Hutz, A SUM R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ivanishkina, Lvi R 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .78 - - 1.000
KORNOZEVYCH, WFR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Krigan, NLG R 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Lisenko, NLG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Meyta, Pan R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
MIRONOVA, J WFR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Myz, Pan R 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .667 .333
Noskova, NLG R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Palahina, NLG R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pergola, Lvi R 2 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.26 .500 1.000 .500
Podkovalnik, K SUM R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shulyateva, Pan R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
TROTS, A WFR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VASHAI, D WFR R 4 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .71 .250 .250 .400
ZAGORSKAYA, A WFR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 30 18 8 4 3 1 0 6 2 6 0 2 0 0 0 0 5 6 7.66 .267 .433 .421
Totals 30 18 8 4 3 1 0 6 2 6 0 2 0 0 0 0 5 6 7.66 .267 .433 .421



created by slk&Butnari