Tereshenko, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: P LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tereshenko,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Fedorenko, Pan R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Hutz, A SUM R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Krigan, NLG R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Myz, Pan R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
Palahina, NLG R 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Pergola, Lvi R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Podkovalnik, K SUM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romanova, Pan R 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 1 .65 .000 .000 .500
Shulyateva, Pan R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .00 .000 .000 .000
TROTS, A WFR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
VASHAI, D WFR R 3 2 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.13 .333 .667 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 16 5 4 3 1 0 0 3 5 3 0 0 0 0 0 0 5 5 2.70 .250 .313 .368
Totals 16 5 4 3 1 0 0 3 5 3 0 0 0 0 0 0 5 5 2.70 .250 .313 .368



created by slk&Butnari