Panchenko, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: 3B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Panchenko,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 8 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .19 .125 .125 .125
Fedorenko, Pan R 2 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
Geryak, Pan R 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hutz, A SUM R 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KORNOZEVYCH, WFR R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Krigan, NLG R 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Lisenko, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
Meyta, Pan R 2 1 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.52 1.000 1.500 1.000
MIRONOVA, J WFR R 2 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Myz, Pan R 6 1 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1.62 .333 .500 .429
Noskova, NLG R 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Palahina, NLG R 7 3 3 4 1 0 0 0 3 0 0 0 1 0 0 0 1 2 1.70 .429 .571 .429
Romanova, NLG R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shulyateva, Pan R 3 2 2 1 0 1 0 1 0 1 0 0 0 0 0 0 1 1 3.59 .667 1.333 .750
TROTS, A WFR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
VASHAI, D WFR R 6 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 2 2 .10 .000 .000 .143
ZAGORSKAYA, A WFR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 51 17 15 19 4 1 1 6 5 7 0 0 2 0 0 0 12 13 10.76 .294 .471 .368
Totals 51 17 15 19 4 1 1 6 5 7 0 0 2 0 0 0 12 13 10.76 .294 .471 .368



created by slk&Butnari