Panchenko, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: 3B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Panchenko,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 NLG 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-19 @Pan 2 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1.85 .500 1.000 .667
04-21-19 SUM 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-21-19 @WFR 4 1 1 4 0 0 1 1 1 0 0 0 0 0 0 0 1 1 1.70 .250 1.000 .400
05-10-19 NLG 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.25 .750 .750 .750
05-11-19 @Pan 4 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 .750 .500
05-11-19 Pan 4 2 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 7.04 1.000 1.500 1.000
05-11-19 @NLG 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 2 .00 .000 .000 .000
05-12-19 @WFR 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-12-19 WFR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
06-07-19 @WFR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-19 WFR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
06-08-19 NLG 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
06-08-19 @NLG 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
06-09-19 Pan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-09-19 @Pan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
09-06-19 Pan 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
09-06-19 @Pan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
09-07-19 @WFR 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
09-07-19 WFR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-08-19 NLG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
09-08-19 @NLG 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .51 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 51 17 15 19 4 1 1 6 5 7 0 0 2 0 0 0 12 13 10.76 .294 .471 .368

Fielding by Game Panchenko,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 NLG 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
04-20-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-21-19 SUM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-21-19 @WFR 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-10-19 NLG 0 3 1/0/1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
05-11-19 @Pan 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-11-19 Pan 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-11-19 @NLG 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-12-19 @WFR 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-12-19 WFR 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
06-07-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-07-19 WFR 1 4 1/1/0 6 1 0 0 0 0 0 0 0 1 0 0 0 0 .833
06-08-19 NLG 0 2 3/2/1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .400
06-08-19 @NLG 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 1 0 1.000
06-09-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-09-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-06-19 Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
09-06-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
09-07-19 @WFR 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-07-19 WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-08-19 NLG 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-08-19 @NLG 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 22 7/5/2 39 1 0 0 0 0 0 0 0 19 0 2 2 0 .821


created by slk&Butnari