Kritska, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kritska,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Fedorenko, Pan R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Geryak, Pan R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hutz, A SUM R 1 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
KORNOZEVYCH, WFR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Kozak, Lvi R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Krigan, NLG R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Lisenko, NLG R 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .78 - - 1.000
Meyta, Pan R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
MIRONOVA, J WFR R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Myz, Pan R 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palahina, NLG R 3 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 .26 .000 .000 .250
Pergola, Lvi R 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Romanova, NLG R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TROTS, A WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VASHAI, D WFR R 4 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 5 .05 .000 .000 .200
ZAGORSKAYA, A WFR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 24 12 4 2 1 0 0 7 3 7 1 2 1 0 0 0 5 6 4.06 .167 .208 .394
Totals 24 12 4 2 1 0 0 7 3 7 1 2 1 0 0 0 5 6 4.06 .167 .208 .394



created by slk&Butnari