Kobilyanska, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: P 1B 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kobilyanska,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 NLG 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 2 3 1.33 .333 1.333 .333
04-19-19 Lvi 1 2 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 1.04 .000 .000 .667
04-20-19 @Pan 4 0 1 3 0 0 0 0 2 0 0 1 0 0 0 0 2 2 .50 .250 .250 .400
04-21-19 SUM 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
04-21-19 @WFR 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-10-19 NLG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-11-19 @Pan 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 1.70 .667 .667 .750
05-11-19 Pan 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-11-19 @NLG 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-12-19 @WFR 3 0 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.50 .667 .667 .750
05-12-19 WFR 2 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 1 .68 .500 .500 .333
06-07-19 @WFR 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .250 .250 .250
06-07-19 WFR 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 2 .51 .500 .500 .333
06-08-19 NLG 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-08-19 @NLG 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-09-19 Pan 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
06-09-19 @Pan 3 1 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
09-06-19 Pan 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
09-06-19 @Pan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
09-07-19 @WFR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
09-07-19 WFR 2 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 1 2.17 .500 1.500 .667
09-08-19 NLG 2 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.17 .500 1.500 .333
09-08-19 @NLG 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 60 20 23 23 3 2 1 7 7 4 0 4 0 3 1 1 16 23 17.50 .383 .550 .459

Pitching by Game Kobilyanska,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-20-19 @Pan W 4.0 4 1 2 1 0 0 2 8 0 1 0 0 0 0 7.00 19 .118 .18 .21 1.75
04-21-19 SUM W 3.0 0 0 1 0 0 0 1 6 0 1 0 1 0 0 4.67 11 .111 .11 .20 0.00
04-21-19 @WFR 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7.00 6 .000 .00 .17 0.00
05-10-19 NLG 0.2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10.50 4 .000 .00 .25 0.00
05-11-19 @Pan W 5.0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 1.40 17 .000 .00 .06 0.00
05-11-19 Pan W 3.0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 7.00 12 .100 .10 .25 0.00
05-12-19 @WFR 1.1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 5.25 7 .143 .14 .14 0.00
05-12-19 WFR 1.0 7 5 7 2 0 0 2 3 0 0 0 0 0 0 63.00 12 .700 .90 .75 35.00
06-07-19 WFR L 5.0 9 3 3 0 0 0 3 5 1 1 0 0 0 1 9.80 29 .120 .12 .24 4.20
06-08-19 @NLG 1.2 2 2 4 2 0 0 1 1 0 0 0 0 1 0 21.00 10 .500 .75 .50 8.40
06-09-19 Pan S 2.0 2 1 2 0 0 0 0 0 1 1 0 0 0 0 10.50 10 .222 .22 .30 3.50
09-06-19 Pan W 5.0 4 1 3 1 0 0 3 8 1 0 0 0 0 0 9.80 24 .150 .20 .29 1.40
09-07-19 @WFR L 1.0 3 2 3 3 0 0 1 1 0 0 0 0 1 0 28.00 8 .500 1.00 .50 14.00
09-07-19 WFR W 6.2 3 3 9 2 0 0 5 4 0 0 0 0 0 1 14.70 31 .346 .42 .45 3.15
09-08-19 NLG 1.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.25 5 .200 .20 .20 0.00
09-08-19 @NLG 4.2 6 6 8 1 0 0 4 2 1 0 0 0 1 0 19.50 28 .364 .41 .46 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6/2/1 46.1 41 24 45 12 0 0 27 51 4 4 0 1 3 2 11.48 233 .227 .29 .33 3.63

Fielding by Game Kobilyanska,

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 NLG 2 1 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-19-19 Lvi 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-20-19 @Pan 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-21-19 SUM 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-21-19 @WFR 5 1 0/0/0 6 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-10-19 NLG 3 1 1/1/0 5 0 0 0 0 1 0 1 1 0 0 0 0 0 .800
05-11-19 @Pan 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-11-19 Pan 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-11-19 @NLG 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-12-19 @WFR 6 0 0/0/0 6 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-12-19 WFR 3 0 0/0/0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
06-07-19 @WFR 10 0 1/1/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 .909
06-07-19 WFR 0 0 2/2/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-08-19 NLG 0 1 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-08-19 @NLG 5 1 1/1/0 7 0 0 0 0 1 0 1 0 0 0 0 0 0 .857
06-09-19 Pan 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
06-09-19 @Pan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
09-06-19 Pan 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-06-19 @Pan 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-07-19 @WFR 7 0 1/1/0 8 0 0 0 0 1 0 1 0 0 0 0 0 0 .875
09-07-19 WFR 1 3 0/0/0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
09-08-19 NLG 7 0 0/0/0 7 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
09-08-19 @NLG 0 5 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 63 20 7/6/1 90 1 0 0 0 17 0 13 1 0 2 0 0 0 .922


created by slk&Butnari