Hodakovska, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: P C 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hodakovska,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 5 3 2 5 0 1 1 0 1 2 0 0 0 1 0 0 2 2 2.85 .400 1.400 .333
Fedorenko, Pan R 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3.33 .667 1.667 .667
Geryak, Pan R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hutz, A SUM R 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
KORNOZEVYCH, WFR R 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Kozak, Lvi R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Krigan, NLG R 3 2 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 8.04 1.000 2.333 1.000
Lisenko, NLG R 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Meyta, Pan R 1 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
MIRONOVA, J WFR R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Myz, Pan R 10 4 5 7 2 2 0 0 0 0 1 1 0 0 0 0 3 2 5.12 .500 1.100 .545
Noskova, NLG R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Palahina, NLG R 7 4 2 4 1 0 0 3 1 0 0 0 0 1 0 0 0 0 1.95 .286 .429 .455
Pergola, Lvi R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .26 - - 1.000
Romanova, NLG R 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
Shulyateva, Pan R 2 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
TROTS, A WFR R 3 3 3 3 0 0 1 1 0 2 0 0 0 0 0 0 0 0 7.30 1.000 2.000 1.000
VASHAI, D WFR R 7 5 3 5 1 0 0 4 1 0 0 2 0 0 0 0 0 0 3.85 .429 .571 .692
ZAGORSKAYA, A WFR R 4 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 55 33 30 40 8 4 4 19 5 7 1 3 0 3 0 0 7 6 43.94 .545 1.055 .650
Totals 55 33 30 40 8 4 4 19 5 7 1 3 0 3 0 0 7 6 43.94 .545 1.055 .650



created by slk&Butnari