OSDUSOR-OSVSM

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines OSDUSOR-OSVSM

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 NLG W 10-0 18 10 5 9 1 0 3 4 2 1 0 2 0 0 2 3 7.83 .278 .833 .458
04-19-19 Lvi W 13-3 17 13 4 8 2 0 0 7 4 11 1 2 0 0 2 2 6.48 .235 .353 .500
04-20-19 @Pan W 20-4 24 20 8 15 4 0 1 15 4 2 0 1 0 0 6 9 12.14 .333 .625 .600
04-21-19 SUM W 15-0 19 15 10 12 4 0 0 8 3 3 0 0 0 0 4 4 11.67 .526 .737 .667
04-21-19 @WFR L 7-11 30 7 7 7 1 0 1 6 7 5 1 2 0 0 8 11 5.82 .233 .367 .395
05-10-19 NLG W 11-6 27 11 6 7 0 2 0 7 6 2 0 0 0 0 5 6 4.97 .222 .370 .371
05-11-19 @Pan W 13-0 28 13 11 11 1 2 0 4 0 1 1 1 0 0 4 5 8.10 .393 .571 .485
05-11-19 Pan W 15-0 20 15 9 11 0 1 0 9 1 4 0 1 0 0 3 5 9.93 .450 .550 .633
05-11-19 @NLG W 6-1 23 6 3 2 1 0 0 8 6 2 0 0 1 0 4 6 2.63 .130 .174 .355
05-12-19 @WFR W 6-5 31 6 6 5 0 0 0 2 4 3 0 0 1 0 6 7 1.96 .194 .194 .242
05-12-19 WFR L 6-18 20 6 5 5 0 0 1 6 3 4 0 0 0 0 5 7 4.98 .250 .400 .407
06-07-19 @WFR W 11-8 29 11 9 9 4 0 0 6 3 3 0 2 0 1 6 6 7.23 .310 .448 .459
06-07-19 WFR L 6-9 18 6 5 5 0 0 0 8 0 3 0 1 0 0 6 9 4.88 .278 .278 .483
06-08-19 NLG W 11-4 19 11 4 7 3 0 0 9 0 6 0 1 0 0 5 6 6.14 .211 .368 .483
06-08-19 @NLG L 9-10 28 9 8 8 0 2 0 7 5 5 0 0 0 0 7 7 7.08 .286 .429 .417
06-09-19 Pan W 17-2 27 17 15 13 5 2 0 0 0 4 0 0 0 0 2 2 14.25 .556 .889 .536
06-09-19 @Pan W 14-0 21 14 10 12 3 1 0 7 1 6 0 2 0 0 6 4 12.96 .476 .714 .633
09-06-19 Pan W 11-4 16 11 5 3 2 0 0 14 4 5 2 2 0 0 4 4 8.17 .313 .438 .656
09-06-19 @Pan W 10-0 31 10 11 6 4 0 0 4 2 3 3 1 0 1 6 5 5.95 .355 .484 .444
09-07-19 @WFR L 9-10 27 9 6 9 1 0 1 5 5 0 0 2 0 0 4 6 4.64 .222 .370 .371
09-07-19 WFR W 8-7 26 8 8 6 1 1 0 3 4 1 1 0 0 0 2 3 4.24 .308 .423 .379
09-08-19 NLG W 9-1 19 9 8 8 1 4 0 3 1 4 0 1 0 0 4 4 10.16 .421 .895 .480
09-08-19 @NLG L 6-13 28 6 12 5 3 2 1 5 4 6 1 0 0 0 9 9 12.81 .429 .786 .515
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 546 243 175 183 41 17 8 147 69 84 10 21 2 2 110 130 167.42 .321 .502 .474

Pitching OSDUSOR-OSVSM

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-19-19 NLG W 10-0 4.0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1.75 14 .000 .00 .07 0.00
04-19-19 Lvi W 13-3 4.0 3 1 1 0 0 0 5 8 2 1 0 0 0 0 14.00 21 .071 .07 .38 1.75
04-20-19 @Pan W 20-4 4.0 4 1 2 1 0 0 2 8 0 1 0 0 0 0 7.00 19 .118 .18 .21 1.75
04-21-19 SUM W 15-0 3.0 0 0 1 0 0 0 1 6 0 1 0 1 0 0 4.67 11 .111 .11 .20 0.00
04-21-19 @WFR L 7-11 6.0 11 10 13 7 1 0 4 6 1 0 0 1 0 0 21.00 41 .371 .63 .45 11.67
05-10-19 NLG W 11-6 7.0 6 5 8 2 0 0 4 8 0 0 0 0 0 0 12.00 33 .276 .34 .36 5.00
05-11-19 @Pan W 13-0 5.0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 1.40 17 .000 .00 .06 0.00
05-11-19 Pan W 15-0 3.0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 7.00 12 .100 .10 .25 0.00
05-11-19 @NLG W 6-1 7.0 1 1 4 1 0 0 0 5 0 0 0 0 0 0 4.00 27 .148 .19 .15 1.00
05-12-19 @WFR W 6-5 7.0 5 4 7 2 0 0 2 7 1 1 0 1 0 0 10.00 33 .241 .31 .31 4.00
05-12-19 WFR L 6-18 5.0 18 9 16 3 0 0 4 4 0 0 0 3 0 0 28.00 40 .485 .58 .54 12.60
06-07-19 @WFR W 11-8 7.0 8 8 10 0 2 0 6 7 1 2 0 1 0 0 17.00 40 .313 .44 .44 8.00
06-07-19 WFR L 6-9 5.0 9 3 3 0 0 0 3 5 1 1 0 0 0 1 9.80 29 .120 .12 .24 4.20
06-08-19 NLG W 11-4 5.0 4 2 6 1 0 0 3 3 1 1 0 3 0 0 14.00 27 .300 .35 .42 2.80
06-08-19 @NLG L 9-10 6.0 10 6 8 2 0 0 5 3 0 0 0 1 1 0 15.17 36 .276 .34 .37 7.00
06-09-19 Pan W 17-2 3.0 2 1 3 0 0 0 0 0 1 1 0 0 0 0 9.33 13 .250 .25 .31 2.33
06-09-19 @Pan W 14-0 4.0 0 0 1 0 0 0 0 7 0 0 0 0 0 0 1.75 13 .077 .08 .08 0.00
09-06-19 Pan W 11-4 5.0 4 1 3 1 0 0 3 8 1 0 0 0 0 0 9.80 24 .150 .20 .29 1.40
09-06-19 @Pan W 10-0 7.0 0 0 2 0 0 0 1 9 0 0 0 0 0 0 3.00 22 .095 .10 .14 0.00
09-07-19 @WFR L 9-10 6.1 10 8 11 8 0 0 5 4 0 0 0 0 1 0 17.68 38 .344 .59 .42 8.84
09-07-19 WFR W 8-7 7.0 7 7 13 3 0 0 5 4 0 0 0 0 0 1 18.00 36 .419 .52 .50 7.00
09-08-19 NLG W 9-1 5.0 1 1 7 2 0 0 0 4 0 0 0 0 0 0 9.80 21 .333 .43 .33 1.40
09-08-19 @NLG L 6-13 5.2 13 12 14 3 1 1 5 2 2 0 0 0 1 0 25.94 39 .452 .71 .54 14.82
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 17/6 121.0 116 80 134 36 4 1 62 123 11 9 0 11 3 2 11.98 606 .258 .35 .35 4.63

Fielding OSDUSOR-OSVSM

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-19-19 NLG W 10-0 12 4 1/1/0 17 0 0 0 0 .941
04-19-19 Lvi W 13-3 12 3 2/2/0 17 0 0 2 0 .882
04-20-19 @Pan W 20-4 12 5 4/3/1 21 0 0 1 0 .810
04-21-19 SUM W 15-0 9 2 0/0/0 11 0 0 0 0 1.000
04-21-19 @WFR L 7-11 18 9 4/4/0 31 0 0 0 0 .871
05-10-19 NLG W 11-6 21 11 3/1/2 35 0 2 0 0 .914
05-11-19 @Pan W 13-0 15 6 1/1/0 22 0 0 1 0 .955
05-11-19 Pan W 15-0 9 6 1/1/0 16 0 1 0 0 .938
05-11-19 @NLG W 6-1 21 6 2/2/0 29 1 0 0 0 .931
05-12-19 @WFR W 6-5 21 8 3/3/0 32 0 0 4 0 .906
05-12-19 WFR L 6-18 15 5 5/5/0 25 6 0 5 0 .800
06-07-19 @WFR W 11-8 21 8 4/4/0 33 0 0 1 0 .879
06-07-19 WFR L 6-9 15 7 9/9/0 31 5 1 5 1 .710
06-08-19 NLG W 11-4 15 9 4/3/1 28 0 1 2 0 .857
06-08-19 @NLG L 9-10 18 12 5/4/1 35 0 0 0 0 .857
06-09-19 Pan W 17-2 9 2 1/0/1 12 0 1 0 0 .917
06-09-19 @Pan W 14-0 12 3 0/0/0 15 0 0 1 0 1.000
09-06-19 Pan W 11-4 15 2 2/2/0 19 2 0 5 0 .895
09-06-19 @Pan W 10-0 21 7 0/0/0 28 0 2 1 0 1.000
09-07-19 @WFR L 9-10 19 7 3/3/0 29 1 0 6 0 .897
09-07-19 WFR W 8-7 21 11 2/2/0 34 3 2 3 1 .941
09-08-19 NLG W 9-1 15 5 0/0/0 20 0 0 1 0 1.000
09-08-19 @NLG L 6-13 17 12 0/0/0 29 4 0 2 0 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 17/6 363 150 56/50/6 569 22 10 40 2 .902


created by slk&Butnari